Aesthetic Home Investments LLC
UEI NMV2FE84VSL8 CAGE 99H49 Active Sanford, NC
Small Business · Data through August 24, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $10.5M |
| FY2025 | $14.9M |
| FY2024 | $25.3M |
| FY2023 | $1.4M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Homeland Security | $52.1M | 100% |
| NAICS code | Obligations | Share |
|---|---|---|
| 531311 — Residential Property Managers | $51.2M | 98.4% |
| 531110 — Lessors of Residential Buildings and Dwellings | $850K | 1.6% |
| PSC code | Obligations | Share |
|---|---|---|
| X1FA — Lease/rental of Family Housing Facilities | $49.3M | 94.7% |
| X1PA — Lease/rental of Recreation Facilities (non-Building) | $1.9M | 3.7% |
| Z1FZ — Maintenance of Other Residential Buildings | $623K | 1.2% |
| X1FZ — Lease/rental of Other Residential Buildings | $227K | 0.4% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $52.1M | 100% |
| Set-aside type | Obligations | Share |
|---|---|---|
| No Set Aside Used. | $29.9M | 57.5% |
| Small Business Set Aside - Total | $22.1M | 42.5% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| HI | $49.3M | 94.7% |
| FL | $2.4M | 4.6% |
| NC | $182K | 0.3% |
| TX | $119K | 0.2% |
| MS | $108K | 0.2% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| 70FBR925F00000020 · NAICS 531311 | Department of Homeland Security | February 2, 2025 – August 31, 2025 | $3.3M | View on USAspending |
| 70FBR925F00000018 · NAICS 531311 | Department of Homeland Security | January 20, 2025 – July 31, 2025 | $2.7M | View on USAspending |
| 70FBR925F00000020 · NAICS 531311 | Department of Homeland Security | February 2, 2025 – December 31, 2025 | $996K | View on USAspending |
| 70FBR926F00000012 · NAICS 531311 | Department of Homeland Security | December 1, 2025 – February 28, 2026 | $919K | View on USAspending |
| 70FBR925F00000020 · NAICS 531311 | Department of Homeland Security | February 2, 2025 – October 31, 2025 | $913K | View on USAspending |
| 70FBR925F00000017 · NAICS 531311 | Department of Homeland Security | December 2, 2024 – June 30, 2025 | $859K | View on USAspending |
| 70FBR925F00000019 · NAICS 531311 | Department of Homeland Security | January 30, 2025 – July 31, 2025 | $859K | View on USAspending |
| 70FBR926F00000011 · NAICS 531311 | Department of Homeland Security | December 1, 2025 – February 28, 2026 | $812K | View on USAspending |
| 70FBR925F00000021 · NAICS 531311 | Department of Homeland Security | January 30, 2025 – July 31, 2025 | $775K | View on USAspending |
| 70FBR926F00000012 · NAICS 531311 | Department of Homeland Security | December 1, 2025 – February 28, 2027 | $761K | View on USAspending |
Similar contractors
- Lima Charlie, INC — $256.1M, Riverbank, CA
What the numbers show
100% of this contractor's obligations on file ($52.1M of $52.1M) came from a single agency, Department of Homeland Security.
43% of obligations on file ($22.1M) used a small-business set-aside; the rest carried no set-aside or an unspecified type.
Obligations decreased from $25.3M in FY2024 to $14.9M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2023–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.