Loffredo Gardens, INC
UEI YYFZRJQ225B3 CAGE 1JU74 Active Des Moines, IA
Small Business · Data through July 17, 2026
Obligations, FY2025
$8.3M
Total obligations, FY2023–FY2025
$26.6M
Contract actions, FY2023–FY2025
45,955
Top agency
Department of Defense
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $10.5M |
| FY2025 | $8.3M |
| FY2024 | $10.8M |
| FY2023 | $7.5M |
| FY2022 | $11.6M |
| FY2021 | $26.5M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $57.4M | 76.3% |
| Department of Agriculture | $17.0M | 22.7% |
| Department of Justice | $796K | 1.1% |
| NAICS code | Obligations | Share |
|---|---|---|
| 311991 — Perishable Prepared Food Manufacturing | $53.1M | 70.6% |
| 311999 — All Other Miscellaneous Food Manufacturing | $17.2M | 22.9% |
| 311812 — Commercial Bakeries | $4.7M | 6.2% |
| 112120 — Dairy Cattle and Milk Production | $130K | 0.2% |
| 333999 — All Other Miscellaneous General Purpose Machinery Manufacturing | $59K | 0.1% |
| PSC code | Obligations | Share |
|---|---|---|
| 8915 — Fruits and Vegetables | $74.4M | 98.9% |
| 8945 — Food, Oils and Fats | $666K | 0.9% |
| 8910 — Dairy Foods and Eggs | $98K | 0.1% |
| 3730 — Dairy, Poultry, and Livestock Equipment | $32K | 0% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $75.2M | 100% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $57.4M | 76.3% |
| No Set Aside Used. | $17.2M | 22.9% |
| Small Business Set Aside - Total | $612K | 0.8% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| IA | $75.2M | 100% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| 123J1421F0605 · NAICS 311999 | Department of Agriculture | January 19, 2021 – March 31, 2021 | $4.3M | View on USAspending |
| 123J1421F0605 · NAICS 311999 | Department of Agriculture | January 19, 2021 – February 28, 2021 | $4.3M | View on USAspending |
| 123J1421F0605 · NAICS 311999 | Department of Agriculture | January 19, 2021 – April 30, 2021 | $4.3M | View on USAspending |
| 123J1421F0605 · NAICS 311999 | Department of Agriculture | January 19, 2021 – May 31, 2021 | $4.3M | View on USAspending |
| 15B41926P00000106 · NAICS 311991 | Department of Justice | July 1, 2026 – September 30, 2026 | $202K | View on USAspending |
| 15B41926P00000034 · NAICS 311991 | Department of Justice | January 22, 2026 – March 31, 2026 | $67K | View on USAspending |
| 15B41926P00000051 · NAICS 311991 | Department of Justice | April 1, 2026 – June 30, 2026 | $66K | View on USAspending |
| 15B41921PWA140111 · NAICS 311999 | Department of Justice | December 31, 2020 – March 30, 2021 | $64K | View on USAspending |
| 15B41925P00000072 · NAICS 311999 | Department of Justice | October 1, 2025 – December 31, 2025 | $61K | View on USAspending |
| 15B41921PWA140221 · NAICS 311999 | Department of Justice | April 6, 2021 – April 6, 2021 | $60K | View on USAspending |
Similar contractors
- Val-Pro, INC. — $75.8M, Los Angeles, CA
- Kimball & Thompson Produce COMPANY — $70.7M, Lowell, AR
- Dno INC — $68.9M, Columbus, OH
- Foster-Caviness CO, INC — $86.8M, Colfax, NC
- Bushmans' INC. — $87.8M, Rosholt, WI
- Segovias Distributing INC — $55.0M, El Paso, TX
- Fruta Royal, LLC — $96.5M, Visalia, CA
- Ham Produce & Seafood INC — $44.3M, Honolulu, HI
What the numbers show
1% of obligations on file ($612K) used a small-business set-aside; the rest carried no set-aside or an unspecified type.
Obligations decreased from $10.8M in FY2024 to $8.3M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.