Samsung Hme America, INC.
UEI ZJCDSY3DNLY8 CAGE 3TCW0 Active Danvers, MA
Other Than Small Business · Data through September 2, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $16.5M |
| FY2025 | $19.2M |
| FY2024 | $10.1M |
| FY2023 | $12.2M |
| FY2022 | $9.2M |
| FY2021 | $7.9M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Veterans Affairs | $42.4M | 56.5% |
| Department of Defense | $32.6M | 43.4% |
| Department of Health and Human Services | $66K | 0.1% |
| PSC code | Obligations | Share |
|---|---|---|
| 6525 — Imaging Equipment and Supplies: Medical, Dental, Veterinary | $65.4M | 87.1% |
| J065 — Maint/repair/rebuild of Equipment- Medical, Dental, and Veterinary Equipment and Supplies | $9.0M | 12% |
| 6515 — Medical and Surgical Instruments, Equipment, and Supplies | $465K | 0.6% |
| J066 — Maint/repair/rebuild of Equipment- Instruments and Laboratory Equipment | $81K | 0.1% |
| Q702 — Technical Medical Support | $73K | 0.1% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $72.4M | 96.4% |
| Fixed Price With Economic Price Adjustment | $2.7M | 3.6% |
| Fixed Price Award Fee | $12K | 0% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $72.6M | 96.7% |
| No Set Aside Used. | $2.4M | 3.3% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| MA | $65.7M | 87.6% |
| MN | $6.8M | 9.1% |
| NV | $1.0M | 1.4% |
| VA | $229K | 0.3% |
| CA | $223K | 0.3% |
| TX | $222K | 0.3% |
| NY | $200K | 0.3% |
| CO | $167K | 0.2% |
| CT | $118K | 0.2% |
| WA | $89K | 0.1% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| 36C26324F0060 · NAICS 423450 | Department of Veterans Affairs | June 1, 2024 – May 31, 2027 | $1.6M | View on USAspending |
| 36C26324F0060 · NAICS 423450 | Department of Veterans Affairs | June 1, 2024 – May 31, 2026 | $1.6M | View on USAspending |
| 36C26324F0060 · NAICS 423450 | Department of Veterans Affairs | June 1, 2024 – May 31, 2025 | $1.4M | View on USAspending |
| SPE2D126F0072 · NAICS 423450 | Department of Defense | December 18, 2025 – December 30, 2027 | $1.3M | View on USAspending |
| SPE2D125F0056 · NAICS 423450 | Department of Defense | January 3, 2025 – December 30, 2026 | $1.2M | View on USAspending |
| SPE2D124F0060 · NAICS 423450 | Department of Defense | December 14, 2023 – December 22, 2025 | $1.2M | View on USAspending |
| 36A79721F0229 · NAICS 423450 | Department of Veterans Affairs | September 17, 2021 – February 28, 2022 | $1.2M | View on USAspending |
| SPE2D122F0078 · NAICS 423450 | Department of Defense | December 21, 2021 – December 22, 2023 | $957K | View on USAspending |
| SPE2D121F0067 · NAICS 423450 | Department of Defense | December 17, 2020 – December 17, 2020 | $944K | View on USAspending |
| 36A79723F0105 · NAICS 423450 | Department of Veterans Affairs | March 23, 2023 – June 23, 2023 | $943K | View on USAspending |
Parent company
Samsung Electronics CO., LTD. (UEI MWX9GMRVWKS1)
Similar contractors
- Carestream Health, INC — $77.2M, Rochester, NY
- Genesis Vision, INC — $77.7M, Rochester, NY
- Buffalo Supply INC. — $78.9M, Lafayette, CO
- Golden Max LLC — $70.6M, Stafford, TX
- Stryker Sales, LLC — $70.1M, San Jose, CA
- Ge Medical Systems Information Technologies, INC. — $69.9M, Wauwatosa, WI
- Pacific Consolidated Industries LLC — $68.8M, Riverside, CA
- Parata Systems LLC — $68.6M, Durham, NC
What the numbers show
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations increased from $10.1M in FY2024 to $19.2M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.