Hyster-Yale Group, INC.
UEI D8QCWPDLPN98 CAGE 30076 Active Greenville, NC
Other Than Small Business · Data through July 1, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $10.7M |
| FY2025 | $33.1M |
| FY2024 | $32.7M |
| FY2023 | $32.9M |
| FY2022 | $12.4M |
| FY2021 | $29.1M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $150.2M | 99.5% |
| Department of Transportation | $210K | 0.1% |
| Department of Justice | $151K | 0.1% |
| Department of Homeland Security | $129K | 0.1% |
| Department of Health and Human Services | $98K | 0.1% |
| PSC code | Obligations | Share |
|---|---|---|
| 3805 — Earth Moving and Excavating Equipment | $141.4M | 93.7% |
| 2090 — Miscellaneous Ship and Marine Equipment | $7.6M | 5% |
| 3930 — Warehouse Trucks and Tractors, Self-Propelled | $1.4M | 0.9% |
| 3990 — Miscellaneous Materials Handling Equipment | $260K | 0.2% |
| 2320 — Trucks and Truck Tractors, Wheeled | $210K | 0.1% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $150.9M | 100% |
| Fixed Price With Economic Price Adjustment | $18K | 0% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $142.3M | 94.3% |
| No Set Aside Used. | $8.6M | 5.7% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| NC | $141.5M | 93.8% |
| Not specified | $8.0M | 5.3% |
| VA | $870K | 0.6% |
| KY | $108K | 0.1% |
| OK | $76K | 0.1% |
| AZ | $65K | 0% |
| DC | $50K | 0% |
| TN | $47K | 0% |
| AL | $37K | 0% |
| NE | $29K | 0% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| SPE8EC25F1143 · NAICS 333120 | Department of Defense | September 24, 2025 – November 19, 2026 | $10.2M | View on USAspending |
| N0010423PK045 · NAICS 333924 | Department of Defense | July 18, 2023 – February 24, 2025 | $7.6M | View on USAspending |
| SPE8EC23F0242 · NAICS 333120 | Department of Defense | March 16, 2023 – July 8, 2024 | $4.9M | View on USAspending |
| SPE8EC24F0163 · NAICS 333120 | Department of Defense | December 6, 2023 – April 30, 2025 | $4.6M | View on USAspending |
| SPE8EC21F0724 · NAICS 333924 | Department of Defense | April 26, 2021 – February 15, 2022 | $3.8M | View on USAspending |
| SPE8EC24F0431 · NAICS 333120 | Department of Defense | March 21, 2024 – July 31, 2025 | $3.6M | View on USAspending |
| SPE8EC24F0457 · NAICS 333120 | Department of Defense | April 4, 2024 – August 7, 2025 | $3.4M | View on USAspending |
| SPE8EC25F1046 · NAICS 333120 | Department of Defense | September 11, 2025 – November 6, 2026 | $3.1M | View on USAspending |
| SPE8EC21F0400 · NAICS 333924 | Department of Defense | December 17, 2020 – September 30, 2021 | $3.1M | View on USAspending |
| SPE8EC23F0240 · NAICS 333120 | Department of Defense | March 16, 2023 – July 8, 2024 | $2.9M | View on USAspending |
Similar contractors
- Nd Defense LLC — $151.3M, Madison Heights, MI
- Certified Stainless Service INC. — $160.3M, Ceres, CA
- Grove U.s. LLC — $114.9M, Shady Grove, PA
- Altec Industries, INC. — $89.4M, Birmingham, AL
- John Deere Shared Services, LLC — $78.1M, Moline, IL
- Jlg Industries, INC. — $68.1M, Mcconnellsburg, PA
- Advanced Material Handling LLC — $66.7M, Atlanta, GA
- Aviate Enterprises, INC. — $63.6M, Sacramento, CA
What the numbers show
100% of this contractor's obligations on file ($150.2M of $150.9M) came from a single agency, Department of Defense.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations increased from $32.7M in FY2024 to $33.1M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.