Panamerica Computers, INC.
UEI DPQEDJ6CXZM5 CAGE 301Q5 Active Luray, VA
Small Business · Data through September 3, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $69.1M |
| FY2025 | $102.8M |
| FY2024 | $128.6M |
| FY2023 | $110.1M |
| FY2022 | $124.4M |
| FY2021 | $83.4M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Homeland Security | $434.6M | 70.3% |
| Department of Justice | $69.7M | 11.3% |
| Department of Health and Human Services | $47.2M | 7.6% |
| Department of Defense | $18.1M | 2.9% |
| National Aeronautics and Space Administration | $16.6M | 2.7% |
| NAICS code | Obligations | Share |
|---|---|---|
| 541519 — Other Computer Related Services | $581.2M | 94% |
| 519130 — Internet Publishing and Broadcasting and Web Search Portals | $31.3M | 5.1% |
| 513210 — Software Publishers | $5.0M | 0.8% |
| 423430 — Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | $497K | 0.1% |
| 334111 — Electronic Computer Manufacturing | $250K | 0% |
| PSC code | Obligations | Share |
|---|---|---|
| 7A21 — It and Telecom - Business Application Software (perpetual License Software) | $180.5M | 29.2% |
| DA10 — It and Telecom - Business Application/application Development Software As a Service | $118.0M | 19.1% |
| 7E20 — It and Telecom - End User: Help Desk;tier 1-2,workspace,print,output,productivity Tools (hw/perp Sw) | $57.5M | 9.3% |
| 7G21 — It and Telecom - Network: Digital Network Products (hardware and Perpetual License Software) | $47.2M | 7.6% |
| 7B20 — It and Telecom - High Performance Compute (hardware and Perpetual License Software) | $32.5M | 5.3% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $618.5M | 100% |
| Order Dependent (idv Allows Pricing Arrangement to Be Determined Separately for Each Order) | -$250 | 0% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $270.5M | 43.7% |
| Hubzone Set-Aside | $225.6M | 36.5% |
| Small Business Set Aside - Total | $85.5M | 13.8% |
| Women Owned Small Business | $34.6M | 5.6% |
| No Set Aside Used. | $2.1M | 0.3% |
| Small Business Set Aside - Partial | $143K | 0% |
| Hubzone Sole Source | $30K | 0% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| VA | $377.5M | 61% |
| MD | $92.1M | 14.9% |
| DC | $83.8M | 13.6% |
| VT | $22.9M | 3.7% |
| AL | $8.2M | 1.3% |
| FL | $5.2M | 0.8% |
| TX | $4.7M | 0.8% |
| CA | $4.1M | 0.7% |
| AZ | $3.8M | 0.6% |
| IL | $2.9M | 0.5% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| 70T02023F7500N008 · NAICS 541519 | Department of Homeland Security | August 4, 2023 – September 3, 2023 | $12.8M | View on USAspending |
| 70SBUR26F00000016 · NAICS 541519 | Department of Homeland Security | January 30, 2026 – November 29, 2026 | $11.3M | View on USAspending |
| 70SBUR22F00000283 · NAICS 541519 | Department of Homeland Security | September 28, 2022 – March 28, 2023 | $7.8M | View on USAspending |
| 70SBUR22F00000280 · NAICS 541519 | Department of Homeland Security | September 28, 2022 – March 28, 2023 | $7.3M | View on USAspending |
| 70RCSJ24FR0000079 · NAICS 541519 | Department of Homeland Security | September 30, 2024 – September 29, 2025 | $6.8M | View on USAspending |
| 70SBUR25F00000064 · NAICS 541519 | Department of Homeland Security | March 31, 2025 – March 30, 2026 | $6.3M | View on USAspending |
| 70B03C25F00000064 · NAICS 541519 | Department of Homeland Security | January 1, 2025 – December 31, 2025 | $5.9M | View on USAspending |
| 70US0921F1DHS0111 · NAICS 541519 | Department of Homeland Security | September 1, 2021 – August 31, 2022 | $5.9M | View on USAspending |
| 70SBUR21F00000115 · NAICS 541519 | Department of Homeland Security | June 23, 2021 – August 22, 2021 | $5.8M | View on USAspending |
| 70SBUR22F00000151 · NAICS 541519 | Department of Homeland Security | July 28, 2022 – August 27, 2022 | $5.7M | View on USAspending |
Parent company
Panamerica Computers, INC. (UEI Q2E3C9PVRLL6)
Other UEIs under this parent
- Panamerica Computers, INC. — UEI HBMLZLJ3KQF5
Similar contractors
- Anacapa Micro Products, INC. — $623.6M, Oxnard, CA
- Regan Technologies CORP — $624.2M, Middletown, CT
- Immixtechnology INC — $626.0M, Mclean, VA
- Executive Information Systems, L.L.C. — $600.1M, Bethesda, MD
- Knight Point Systems, LLC — $649.2M, Chantilly, VA
- August Schell Enterprises, INC. — $585.4M, Rockville, MD
- Earth Resources Technology, LLC — $653.1M, Laurel, MD
- Cynergy Professional Systems LLC — $580.8M, Laguna Hills, CA
What the numbers show
56% of obligations on file ($345.8M) used a small-business set-aside; the rest carried no set-aside or an unspecified type.
Obligations decreased from $128.6M in FY2024 to $102.8M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.