Xerox CORPORATION
UEI JMH1AS6NHKT9 CAGE 26921 Active Webster, NY
Other Than Small Business · Data through June 4, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $20.4M |
| FY2025 | $18.7M |
| FY2024 | $19.7M |
| FY2023 | $21.8M |
| FY2022 | $5.6M |
| FY2021 | $6K |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $86.2M | 100% |
| NAICS code | Obligations | Share |
|---|---|---|
| 333316 — Photographic and Photocopying Equipment Manufacturing | $86.2M | 100% |
| 511210 — Software Publishers | $6K | 0% |
| PSC code | Obligations | Share |
|---|---|---|
| 3610 — Printing, Duplicating, and Bookbinding Equipment | $64.9M | 75.2% |
| J074 — Maint/repair/rebuild of Equipment- Office Machines/text Processing Sys/visible Record Equipment | $21.2M | 24.6% |
| 6310 — Traffic and Transit Signal Systems | $145K | 0.2% |
| 3510 — Laundry and Dry Cleaning Equipment | $37K | 0% |
| DA10 — It and Telecom - Business Application/application Development Software As a Service | $6K | 0% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $86.0M | 99.7% |
| Fixed Price Award Fee | $267K | 0.3% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $86.2M | 100% |
| No Set Aside Used. | $6K | 0% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| NY | $86.0M | 99.7% |
| VA | $166K | 0.2% |
| CA | $36K | 0% |
| HI | $27K | 0% |
| PA | $6K | 0% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| SP700024F0510 · NAICS 333316 | Department of Defense | October 1, 2024 – September 30, 2025 | $11.1M | View on USAspending |
| SP700025F0470 · NAICS 333316 | Department of Defense | October 1, 2025 – March 31, 2027 | $11.1M | View on USAspending |
| SP700023F0382 · NAICS 333316 | Department of Defense | October 1, 2023 – September 30, 2024 | $10.2M | View on USAspending |
| SP700022F0247 · NAICS 333316 | Department of Defense | October 1, 2022 – September 30, 2023 | $9.6M | View on USAspending |
| SP700025F0470 · NAICS 333316 | Department of Defense | October 1, 2025 – March 31, 2026 | $5.5M | View on USAspending |
| SP700022F0229 · NAICS 333316 | Department of Defense | March 18, 2022 – September 30, 2022 | $3.3M | View on USAspending |
| SP700023F0392 · NAICS 333316 | Department of Defense | September 15, 2023 – October 15, 2023 | $2.4M | View on USAspending |
| SP700024F0495 · NAICS 333316 | Department of Defense | September 10, 2024 – October 10, 2024 | $926K | View on USAspending |
| SP700025F0490 · NAICS 333316 | Department of Defense | September 15, 2025 – September 30, 2025 | $892K | View on USAspending |
| SP700022F0225 · NAICS 333316 | Department of Defense | August 26, 2022 – September 26, 2022 | $658K | View on USAspending |
Similar contractors
- Xerox CORPORATION — $188.3M, Washington, DC
What the numbers show
100% of this contractor's obligations on file ($86.2M of $86.2M) came from a single agency, Department of Defense.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations decreased from $19.7M in FY2024 to $18.7M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.