Federal Contractors Headquartered in New York
90 federal contractors headquartered in New York are published on this site, with $93.36B in combined obligations on file. The largest are Pfizer INC, Lockheed Martin CORPORATION, and Lockheed Martin CORPORATION.
By industry sector
- Manufacturing — 45 contractors
- Professional, Scientific, and Technical Services — 16 contractors
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| Pfizer INC | NY | $38.42B | Department of Defense |
| Lockheed Martin CORPORATION | NY | $9.65B | Department of Defense |
| Lockheed Martin CORPORATION | NY | $6.23B | Department of Defense |
| L3harris Technologies, INC. | NY | $4.80B | Department of Defense |
| Deployed Resources LLC | NY | $4.55B | Department of Homeland Security |
| L3harris Global Communications, INC. | NY | $4.00B | Department of Defense |
| Ernst & Young LLP | NY | $2.47B | Department of Defense |
| Atlas Air, INC. | NY | $1.32B | Department of Defense |
| Lockheed Martin CORPORATION | NY | $1.25B | Department of Defense |
| Ipg Dxtra, INC. | NY | $1.23B | Department of Health and Human Services |
| Sevenson Environmental Services, INC. | NY | $987.1M | Department of Defense |
| Src INC | NY | $948.0M | Department of Defense |
| Siemens Healthcare Diagnostics INC. | NY | $895.6M | Department of Defense |
| Jamaica Bearings CO., INC. | NY | $834.0M | Department of Defense |
| Saab, INC | NY | $792.7M | Department of Defense |
| Turner Construction COMPANY | NY | $750.3M | Department of Defense |
| Northrop Grumman Systems CORPORATION | NY | $734.4M | Department of Defense |
| Liberty Global Logistics LLC | NY | $648.3M | Department of Defense |
| Young & Rubicam LLC | NY | $629.2M | Department of Defense |
| Bae Systems Information and Electronic Systems Integration INC. | NY | $614.0M | Department of Defense |
| Assured Information Security, INC. | NY | $586.4M | Department of Defense |
| Transaero, INC. | NY | $563.2M | Department of Defense |
| Icahn School of Medicine at Mount Sinai | NY | $497.9M | Department of Health and Human Services |
| Pioneer Industries, LLC | NY | $461.7M | Department of Defense |
| Msc Industrial Direct CO., INC. | NY | $461.5M | General Services Administration |
| Sealift INC. of Delaware | NY | $411.0M | Department of Defense |
| Fedcap Rehabilitation Services, INC | NY | $384.2M | General Services Administration |
| Moog INC | NY | $378.5M | Department of Defense |
| L3harris Technologies, INC. | NY | $361.8M | National Aeronautics and Space Administration |
| Manhattan Telecommunications CORPORATION LLC | NY | $304.0M | Social Security Administration |
| L3harris Technologies, INC. | NY | $296.4M | Department of Defense |
| Srctec, LLC | NY | $294.1M | Department of Defense |
| Human Technologies CORP | NY | $271.5M | Department of State |
| Millbrook Support Services INC | NY | $247.0M | Department of Veterans Affairs |
| Chartwell Rx LLC | NY | $225.4M | Department of Health and Human Services |
| The Manhattan Strategy Group LLC | NY | $222.6M | Department of Health and Human Services |
| Seneca Foods CORP | NY | $193.2M | Department of Agriculture |
| Black River Systems COMPANY, INC. | NY | $186.6M | Department of Defense |
| Oneida Technical Solutions, LLC | NY | $183.1M | Department of Defense |
| Moog Military Aircraft LLC | NY | $179.8M | Department of Defense |
| Seal Dynamics LLC | NY | $173.7M | Department of Defense |
| Northrop Grumman Systems CORPORATION | NY | $172.2M | Department of Defense |
| Distributed Technology Group LLC | NY | $168.9M | Department of Defense |
| Carter Enterprises LLC | NY | $159.8M | Department of Defense |
| Echelon Supply and Service, INC. | NY | $153.9M | Department of Defense |
| Avox Systems INC | NY | $152.2M | Department of Defense |
| G. S. E. Dynamics, INC. | NY | $146.6M | Department of Defense |
| Innovation Associates, INC. | NY | $144.3M | Department of Defense |
| Cubrc, INC. | NY | $144.1M | Department of Defense |
| Rogers, Wicker, Rykman and Spedale LLC | NY | $143.0M | Department of Defense |
| Fora Pathways, INC. | NY | $141.8M | General Services Administration |
| Martin Military INC | NY | $138.9M | Department of Defense |
| Armitage Sai JV | NY | $133.7M | Department of Defense |
| Norcatec LLC | NY | $131.1M | Department of Defense |
| Welch Allyn, INC. | NY | $117.2M | Department of Veterans Affairs |
| Dayton T. Brown, INC. | NY | $117.1M | Department of Defense |
| Telephonics CORPORATION | NY | $112.6M | Department of Defense |
| Persistent Systems LLC | NY | $109.0M | Department of Defense |
| Polar Air Cargo Worldwide, INC | NY | $107.7M | Department of Defense |
| Calspan, LLC | NY | $103.3M | Department of Defense |
| Saratoga Medical Center, INC. | NY | $97.4M | Department of Defense |
| Telephonics CORP | NY | $94.6M | Department of Defense |
| Mvation Worldwide, INC. | NY | $93.6M | Department of Defense |
| Goodrich CORPORATION | NY | $91.9M | Department of Defense |
| Bloomberg Finance LP | NY | $90.0M | Securities and Exchange Commission |
| Xerox CORPORATION | NY | $86.2M | Department of Defense |
| Asr International CORP. | NY | $86.0M | Department of Defense |
| Tecmotiv (usa), INC. | NY | $82.5M | Department of Defense |
| Dmyles INC. | NY | $82.3M | Department of Defense |
| Tactair Fluid Controls INC | NY | $82.0M | Department of Defense |
| Dynalec CORPORATION | NY | $80.9M | Department of Defense |
| S&P Global Market Intelligence LLC | NY | $80.0M | Department of the Treasury |
| Genesis Vision, INC | NY | $77.7M | Department of Defense |
| Carestream Health, INC | NY | $77.2M | Department of Veterans Affairs |
| Advanced Accelerator Applications Usa INC | NY | $76.0M | Department of Veterans Affairs |
| Carl Zeiss Microscopy, LLC | NY | $71.2M | Department of Health and Human Services |
| Apex Pinnacle CORP | NY | $66.7M | Department of Defense |
| Jag Components, LLC | NY | $66.1M | Department of Defense |
| Aviation Ground Equipment CORP | NY | $65.6M | Department of Defense |
| Arkwin Industries, INC. | NY | $65.1M | Department of Defense |
| Cohnreznick LLP | NY | $64.7M | Department of Energy |
| Bren-Tronics Defense LLC | NY | $62.6M | Department of Defense |
| The Handy Tool & Mfg. CO., INC | NY | $58.2M | Department of Defense |
| Aviarms Support CORP | NY | $57.6M | Department of Defense |
| Washington Foundries INC | NY | $50.3M | Department of Defense |
| Peerless Electronics INC. | NY | $45.8M | Department of Defense |
| Szy Holdings, LLC | NY | $45.4M | Department of Defense |
| Empire Avionics CORP. | NY | $43.2M | Department of Defense |
| Midway Industrial Supply INC. | NY | $41.5M | Department of Defense |
| Caprice Electronics, INC | NY | $38.9M | Department of Defense |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.