Us Foods INC
UEI M2HSHXWYWMR3 CAGE 08GX7 Active Salem, MO
Other Than Small Business · Data through June 5, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $32.6M |
| FY2025 | $46.9M |
| FY2024 | $33.2M |
| FY2023 | $30.9M |
| FY2022 | $29.7M |
| FY2021 | $35.9M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $209.2M | 100% |
| NAICS code | Obligations | Share |
|---|---|---|
| 311999 — All Other Miscellaneous Food Manufacturing | $205.6M | 98.3% |
| 311812 — Commercial Bakeries | $3.6M | 1.7% |
| PSC code | Obligations | Share |
|---|---|---|
| 8905 — Meat, Poultry, and Fish | $167.1M | 79.9% |
| 8940 — Special Dietary Foods and Food Specialty Preparations | $11.8M | 5.6% |
| 8910 — Dairy Foods and Eggs | $10.7M | 5.1% |
| 8920 — Bakery and Cereal Products | $9.1M | 4.3% |
| 8915 — Fruits and Vegetables | $3.0M | 1.4% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $209.2M | 100% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $209.2M | 100% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| MO | $209.2M | 100% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| SPE30021F2RPB · NAICS 311999 | Department of Defense | February 22, 2021 – February 24, 2021 | $575K | View on USAspending |
| SPE30021F2Q18 · NAICS 311999 | Department of Defense | February 18, 2021 – February 22, 2021 | $450K | View on USAspending |
| SPE30021F2NWG · NAICS 311999 | Department of Defense | February 17, 2021 – February 19, 2021 | $407K | View on USAspending |
| SPE30021F2RKX · NAICS 311999 | Department of Defense | February 22, 2021 – February 24, 2021 | $386K | View on USAspending |
| SPE30025FUVLF · NAICS 311999 | Department of Defense | July 7, 2025 – July 9, 2025 | $366K | View on USAspending |
| SPE30025FUZB2 · NAICS 311999 | Department of Defense | July 11, 2025 – July 14, 2025 | $329K | View on USAspending |
| SPE30025FUXF3 · NAICS 311999 | Department of Defense | July 9, 2025 – July 11, 2025 | $323K | View on USAspending |
| SPE30021F2NW6 · NAICS 311999 | Department of Defense | February 17, 2021 – February 19, 2021 | $292K | View on USAspending |
| SPE30021F2Q0Z · NAICS 311999 | Department of Defense | February 18, 2021 – February 22, 2021 | $254K | View on USAspending |
| SPE30021F2NW9 · NAICS 311999 | Department of Defense | February 17, 2021 – February 19, 2021 | $243K | View on USAspending |
Parent company
Us Foods Holding CORP. (UEI JANPVMK74X31)
Other UEIs under this parent
- Us Foods INC — UEI GZ3YHQJV3ED5
- Us Foods INC — UEI HZYTJENLLM81
- Us Foods, INC — UEI J4P8RMDZLF71
- Us Foods INC — UEI JM2PSZ26CGJ6
- Us Foods INC — UEI KHNHML6R5KB7
- Us Foods INC — UEI SGJJAR598G87
- Us Foods INC — UEI WMUUQ55QXJM8
- Us Foods INC — UEI XG5SNB9VYJY7
- Us Foods INC — UEI YWMKNYMVEGJ4
Similar contractors
- Us Foods INC — $198.5M, Oklahoma City, OK
- Us Foods INC — $246.5M, Port Orange, FL
- Shaver Foods LLC — $129.5M, Fayetteville, AR
- Us Foods INC — $293.5M, Zebulon, NC
- Sysco Central Alabama INC — $121.4M, Calera, AL
- The Hartford Provision COMPANY — $108.7M, South Windsor, CT
- M Group Partners, L.L.C. — $107.9M, Happy Valley, OR
- Freedom Fresh, LLC — $96.7M, Medley, FL
What the numbers show
100% of this contractor's obligations on file ($209.2M of $209.2M) came from a single agency, Department of Defense.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations increased from $33.2M in FY2024 to $46.9M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.