Pacific Ridgeline Forestry LLC
UEI NQJ1VSCNVYD7 CAGE 729E4 Active Cave Junction, OR
Small Business · Data through August 28, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $8.8M |
| FY2025 | $14.2M |
| FY2024 | $10.6M |
| FY2023 | $4.4M |
| FY2022 | $2.5M |
| FY2021 | $1.6M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Agriculture | $41.3M | 98.2% |
| Department of the Interior | $761K | 1.8% |
| PSC code | Obligations | Share |
|---|---|---|
| F003 — Natural Resources/conservation- Forest-Range Fire Suppression/presuppression | $18.1M | 42.9% |
| W038 — Lease Or Rental of Equipment- Construction, Mining, Excavating, and Highway Maintenance Equipment | $8.5M | 20.1% |
| F014 — Natural Resources/conservation- Tree Thinning | $6.0M | 14.3% |
| W037 — Lease Or Rental of Equipment- Agricultural Machinery and Equipment | $5.6M | 13.4% |
| F099 — Natural Resources/conservation- Other | $1.6M | 3.7% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $42.1M | 100% |
| Set-aside type | Obligations | Share |
|---|---|---|
| No Set Aside Used. | $18.5M | 43.9% |
| Not Specified | $17.5M | 41.5% |
| Small Business Set Aside - Total | $6.1M | 14.6% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| OR | $26.6M | 63.3% |
| CA | $10.1M | 24% |
| WA | $2.2M | 5.2% |
| NM | $1.6M | 3.9% |
| ID | $627K | 1.5% |
| UT | $510K | 1.2% |
| AZ | $106K | 0.3% |
| VA | $76K | 0.2% |
| MS | $75K | 0.2% |
| FL | $47K | 0.1% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| 1240BF26C0003 · NAICS 115310 | Department of Agriculture | August 18, 2026 – October 1, 2028 | $6.0M | View on USAspending |
| 1204H125M7971 · NAICS 115310 | Department of Agriculture | September 3, 2025 – September 25, 2025 | $692K | View on USAspending |
| 12363N24F4206 · NAICS 115310 | Department of Agriculture | July 3, 2024 – October 1, 2025 | $664K | View on USAspending |
| 1204H125M8392 · NAICS 115310 | Department of Agriculture | September 3, 2025 – September 22, 2025 | $630K | View on USAspending |
| 1202RZ25K5788 · NAICS 532412 | Department of Agriculture | August 29, 2025 – October 11, 2025 | $610K | View on USAspending |
| 12363N25F4019 · NAICS 115310 | Department of Agriculture | March 1, 2025 – June 30, 2029 | $598K | View on USAspending |
| 1204H124K5381 · NAICS 532412 | Department of Agriculture | August 22, 2024 – September 8, 2024 | $522K | View on USAspending |
| 1204H124K5374 · NAICS 532412 | Department of Agriculture | August 22, 2024 – October 1, 2024 | $517K | View on USAspending |
| 1202RZ25K5788 · NAICS 532412 | Department of Agriculture | August 29, 2025 – October 11, 2025 | $514K | View on USAspending |
| 1202RZ25K5788 · NAICS 532412 | Department of Agriculture | August 29, 2025 – October 11, 2025 | $514K | View on USAspending |
Similar contractors
- North Pacific Forestry, INC. — $49.7M, Salem, OR
- Pacific Oasis INC — $61.7M, Ashland, OR
- Miller Timber Services, INC. — $74.5M, Philomath, OR
- Summitt Forests, INC. — $74.5M, Phoenix, OR
- Imperial Forestry, INCORPORATED — $75.8M, Central Point, OR
- Firestorm Wildland Fire Suppression, INC. — $77.0M, Chico, CA
- Brink Brothers INC. — $77.4M, Pleasant Hill, OR
- Patrick Environmental INC — $85.8M, Redmond, OR
What the numbers show
98% of this contractor's obligations on file ($41.3M of $42.1M) came from a single agency, Department of Agriculture.
15% of obligations on file ($6.1M) used a small-business set-aside; the rest carried no set-aside or an unspecified type.
Obligations increased from $10.6M in FY2024 to $14.2M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.