NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION — Federal Contractors (PSC F003)
25 federal contractors under PSC F003 — NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION are published on this site, with $3.58B in combined obligations on file. The largest are Helicopter Transport Services, LLC, Helicopter Express LLC, and Neptune Aviation Services, INC..
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| Helicopter Transport Services, LLC | MD | $366.5M | Department of Agriculture |
| Helicopter Express LLC | GA | $353.1M | Department of Agriculture |
| Neptune Aviation Services, INC. | MT | $289.4M | Department of Agriculture |
| Aero Air, LLC | OR | $240.4M | Department of Agriculture |
| Coulson Aviation (usa), INC. | OR | $224.7M | Department of Agriculture |
| Tenax Aerospace LLC | MS | $199.8M | Department of Agriculture |
| 10 Tanker Air Carrier, LLC | NM | $199.0M | Department of Agriculture |
| Billings Flying Service LLC | MT | $180.7M | Department of Agriculture |
| Siller Helicopters, LLC | CA | $156.9M | Department of Agriculture |
| Croman CORP | OR | $148.3M | Department of Agriculture |
| Rotak LLC | AK | $124.2M | Department of Agriculture |
| Bighorn Airways INC | WY | $106.6M | Department of the Interior |
| Helimax Aviation LLC | MI | $102.8M | Department of Agriculture |
| Brainerd Helicopters, INC | FL | $101.6M | Department of Agriculture |
| Grayback Forestry, INC. | OR | $99.8M | Department of Agriculture |
| Patrick Environmental INC | OR | $85.8M | Department of Agriculture |
| Capitol Helicopters, INC. | CA | $84.8M | Department of Agriculture |
| Firestorm Wildland Fire Suppression, INC. | CA | $77.0M | Department of Agriculture |
| Hillsboro Aviation, INC. | OR | $76.7M | Department of Agriculture |
| Miller Timber Services, INC. | OR | $74.5M | Department of Agriculture |
| Spur Aviation Services, Lc | ID | $74.2M | Department of Agriculture |
| Pacific Oasis INC | OR | $61.7M | Department of Agriculture |
| P.j. Helicopters, INC. | CA | $60.2M | Department of Agriculture |
| North Pacific Forestry, INC. | OR | $49.7M | Department of Agriculture |
| Pacific Ridgeline Forestry LLC | OR | $42.1M | Department of Agriculture |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.