Indiana Furniture Industries, INC.
UEI EYB2S42WZ971 CAGE 30469 Active Jasper, IN
Small Business · Data through September 3, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $9.1M |
| FY2025 | $15.3M |
| FY2024 | $16.2M |
| FY2023 | $18.2M |
| FY2022 | $13.2M |
| FY2021 | $9.3M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| General Services Administration | $73.2M | 90% |
| Department of Defense | $6.7M | 8.2% |
| Department of Justice | $1.3M | 1.6% |
| Department of Agriculture | $130K | 0.2% |
| Department of Homeland Security | $15K | 0% |
| NAICS code | Obligations | Share |
|---|---|---|
| 337214 — Office Furniture (except Wood) Manufacturing | $80.4M | 98.9% |
| 337211 — Wood Office Furniture Manufacturing | $739K | 0.9% |
| 561990 — All Other Support Services | $151K | 0.2% |
| 337122 — Nonupholstered Wood Household Furniture Manufacturing | $37K | 0% |
| 423210 — Furniture Merchant Wholesalers | -$6K | 0% |
| PSC code | Obligations | Share |
|---|---|---|
| 7110 — Office Furniture | $80.7M | 99.3% |
| 7195 — Miscellaneous Furniture and Fixtures | $237K | 0.3% |
| R799 — Support- Management: Other | $151K | 0.2% |
| 7210 — Household Furnishings | $116K | 0.1% |
| R499 — Support- Professional: Other | $41K | 0.1% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $81.3M | 100% |
| Cost Sharing | -$6K | 0% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $69.9M | 86.1% |
| No Set Aside Used. | $8.1M | 9.9% |
| Small Business Set Aside - Total | $3.3M | 4% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| IN | $76.6M | 94.3% |
| FL | $901K | 1.1% |
| TX | $840K | 1% |
| CO | $465K | 0.6% |
| CA | $271K | 0.3% |
| MD | $270K | 0.3% |
| MS | $204K | 0.3% |
| DC | $178K | 0.2% |
| OH | $176K | 0.2% |
| IL | $173K | 0.2% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| FA873521F0015 · NAICS 337214 | Department of Defense | August 30, 2021 – November 1, 2021 | $310K | View on USAspending |
| FA441724F0068 · NAICS 337214 | Department of Defense | March 20, 2024 – July 8, 2024 | $303K | View on USAspending |
| FA466125P0116 · NAICS 337211 | Department of Defense | September 26, 2025 – January 10, 2026 | $291K | View on USAspending |
| 15G1AC24F00000039 · NAICS 337214 | Department of Justice | August 8, 2024 – December 31, 2024 | $282K | View on USAspending |
| FA301622F0535 · NAICS 337214 | Department of Defense | September 12, 2022 – March 30, 2023 | $240K | View on USAspending |
| 47QSMA23F11HV · NAICS 337214 | General Services Administration | April 3, 2023 – September 30, 2023 | $227K | View on USAspending |
| 15G1AC24F00000036 · NAICS 337214 | Department of Justice | August 2, 2024 – December 31, 2024 | $202K | View on USAspending |
| FA301623F0181 · NAICS 337214 | Department of Defense | April 7, 2023 – September 29, 2023 | $200K | View on USAspending |
| 47QSSC25FB9KJ · NAICS 337214 | General Services Administration | July 21, 2025 – October 19, 2025 | $197K | View on USAspending |
| 47QSMA23F11HQ · NAICS 337214 | General Services Administration | April 3, 2023 – September 30, 2023 | $180K | View on USAspending |
Similar contractors
- Moi, INC. — $79.3M, Baltimore, MD
- Metro Office Solutions INC — $89.4M, Belcamp, MD
- Knoll, INC. — $103.3M, East Greenville, PA
- Trade Products CORP. — $58.4M, Fairfax, VA
- Nightingale CORP — $109.9M
- Teknion LLC — $50.0M, Mount Laurel, NJ
- Alpha Safe and Vault, INC. — $44.1M, Vienna, VA
- The Will-Burt COMPANY — $43.8M, Orrville, OH
What the numbers show
90% of this contractor's obligations on file ($73.2M of $81.3M) came from a single agency, General Services Administration.
4% of obligations on file ($3.3M) used a small-business set-aside; the rest carried no set-aside or an unspecified type.
Obligations decreased from $16.2M in FY2024 to $15.3M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.