Federal Contractors Headquartered in Indiana
31 federal contractors headquartered in Indiana are published on this site, with $21.28B in combined obligations on file. The largest are Rolls-Royce CORPORATION, Am General LLC, and National Government Services, INC..
By industry sector
- Manufacturing — 15 contractors
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| Rolls-Royce CORPORATION | IN | $6.08B | Department of Defense |
| Am General LLC | IN | $4.15B | Department of Defense |
| National Government Services, INC. | IN | $1.52B | Department of Health and Human Services |
| Roche Diagnostics CORPORATION | IN | $1.18B | Department of Defense |
| Ameriqual Group LLC | IN | $1.14B | Department of Defense |
| Cms CORPORATION | IN | $869.5M | Department of Defense |
| Undersea Sensor Systems, INC. | IN | $661.1M | Department of Defense |
| Seven Corners INC | IN | $500.6M | Department of Justice |
| Vertex Modernization and Sustainment LLC | IN | $494.8M | Department of Defense |
| Cummins INC. | IN | $466.8M | Department of Defense |
| Calumet Shreveport Fuels LLC | IN | $422.9M | Department of Defense |
| Raytheon COMPANY | IN | $400.9M | Department of Defense |
| Raytheon COMPANY | IN | $369.9M | Department of Defense |
| Ameriqual Group, LLC | IN | $342.3M | Department of Agriculture |
| Bae Systems Information and Electronic Systems Integration INC. | IN | $338.9M | Department of Defense |
| Am General LLC | IN | $324.7M | Department of Defense |
| Energy Systems Group, LLC | IN | $316.3M | Department of Defense |
| Petroleum Traders CORP | IN | $233.0M | Department of Defense |
| Hill-Rom, INC. | IN | $179.4M | Department of Veterans Affairs |
| Morgan Foods, INC. | IN | $169.8M | Department of Agriculture |
| Red Gold, INC. | IN | $146.9M | Department of Agriculture |
| Hamhed LLC | IN | $142.2M | Department of Veterans Affairs |
| Zimmer Us INC | IN | $131.5M | Department of Defense |
| Gta Containers, LLC | IN | $119.6M | Department of Defense |
| Cummins INC | IN | $105.5M | Department of Defense |
| Model 1 Commercial Vehicles, INC. | IN | $91.8M | General Services Administration |
| Westech International, INC. | IN | $87.4M | Department of Defense |
| Indiana Furniture Industries, INC. | IN | $81.3M | General Services Administration |
| Hoosier Industrial Supply, INC | IN | $79.2M | Department of Defense |
| Access Therapies, INC. | IN | $75.7M | Department of Health and Human Services |
| Renk Systems CORP | IN | $63.5M | Department of Defense |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.