Luna Enterprises International INC
UEI HBJ6ZU3NTL73 CAGE 1J3G0 Active Alexandria, VA
Small Business · Data through September 1, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $11.3M |
| FY2025 | $11.9M |
| FY2024 | $11.8M |
| FY2023 | $15.8M |
| FY2022 | $9.3M |
| FY2021 | $7.1M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Agriculture | $67.2M | 100% |
| NAICS code | Obligations | Share |
|---|---|---|
| 311421 — Fruit and Vegetable Canning | $44.7M | 66.6% |
| 311411 — Frozen Fruit, Juice, and Vegetable Manufacturing | $16.5M | 24.5% |
| 311999 — All Other Miscellaneous Food Manufacturing | $6.0M | 8.9% |
| PSC code | Obligations | Share |
|---|---|---|
| 8915 — Fruits and Vegetables | $67.2M | 100% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $60.7M | 90.4% |
| Fixed Price With Economic Price Adjustment | $6.5M | 9.6% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $30.3M | 45.2% |
| Small Business Set Aside - Partial | $17.6M | 26.1% |
| Service Disabled Veteran Owned Small Business Set-Aside | $9.2M | 13.7% |
| Small Business Set Aside - Total | $6.4M | 9.5% |
| No Set Aside Used. | $3.7M | 5.5% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| CA | $29.1M | 43.3% |
| MI | $21.9M | 32.6% |
| ND | $5.9M | 8.7% |
| VA | $4.8M | 7.1% |
| SC | $3.5M | 5.2% |
| PA | $1.4M | 2.1% |
| Not specified | $682K | 1% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| 123J1425F0127 · NAICS 311411 | Department of Agriculture | November 8, 2024 – February 28, 2025 | $3.2M | View on USAspending |
| 123J1425F1736 · NAICS 311421 | Department of Agriculture | August 13, 2025 – October 31, 2025 | $2.3M | View on USAspending |
| 123J1421C2142 · NAICS 311421 | Department of Agriculture | August 5, 2021 – November 15, 2021 | $1.7M | View on USAspending |
| 123J1422F2048 · NAICS 311421 | Department of Agriculture | August 11, 2022 – December 15, 2022 | $1.6M | View on USAspending |
| 123J1423F2155 · NAICS 311411 | Department of Agriculture | August 15, 2023 – December 15, 2023 | $1.5M | View on USAspending |
| 123J1421C1496 · NAICS 311421 | Department of Agriculture | May 14, 2021 – September 15, 2021 | $1.4M | View on USAspending |
| 123J1424F0681 · NAICS 311411 | Department of Agriculture | January 11, 2024 – April 30, 2024 | $1.4M | View on USAspending |
| 123J1423C1175 · NAICS 311999 | Department of Agriculture | April 28, 2023 – February 29, 2024 | $1.4M | View on USAspending |
| 123J1426C1465 · NAICS 311411 | Department of Agriculture | June 30, 2026 – December 31, 2026 | $1.4M | View on USAspending |
| 123J1425F1937 · NAICS 311421 | Department of Agriculture | September 15, 2025 – December 15, 2025 | $1.1M | View on USAspending |
Similar contractors
- Packers Canning CO INC — $95.6M, Lawton, MI
- Red Gold, INC. — $146.9M, Elwood, IN
- Morgan Foods, INC. — $169.8M, Austin, IN
- Mccall Farms INC — $176.4M, Effingham, SC
- Seneca Foods CORP — $193.2M, Fairport, NY
- Del Monte Foods INC — $198.3M, Walnut Creek, CA
- The Neil Jones Food COMPANY — $201.1M, Vancouver, WA
- Burnette Foods, INC. — $222.8M, Elk Rapids, MI
What the numbers show
100% of this contractor's obligations on file ($67.2M of $67.2M) came from a single agency, Department of Agriculture.
49% of obligations on file ($33.1M) used a small-business set-aside; the rest carried no set-aside or an unspecified type.
Obligations increased from $11.8M in FY2024 to $11.9M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.