FRUIT AND VEGETABLE CANNING — Federal Contractors (NAICS code 311421)
13 federal contractors under NAICS 311421 — FRUIT AND VEGETABLE CANNING are published on this site, with $4.87B in combined obligations on file. The largest are Ameriqual Group LLC, So-Pak-Co, INC, and Baxters North America, INC..
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| Ameriqual Group LLC | IN | $1.14B | Department of Defense |
| So-Pak-Co, INC | SC | $1.05B | Department of Defense |
| Baxters North America, INC. | OH | $912.6M | Department of Defense |
| Cherry Central Cooperative, INC. | MI | $301.3M | Department of Agriculture |
| Burnette Foods, INC. | MI | $222.8M | Department of Agriculture |
| The Neil Jones Food COMPANY | WA | $201.1M | Department of Agriculture |
| Del Monte Foods INC | CA | $198.3M | Department of Agriculture |
| Seneca Foods CORP | NY | $193.2M | Department of Agriculture |
| Mccall Farms INC | SC | $176.4M | Department of Agriculture |
| Morgan Foods, INC. | IN | $169.8M | Department of Agriculture |
| Red Gold, INC. | IN | $146.9M | Department of Agriculture |
| Packers Canning CO INC | MI | $95.6M | Department of Agriculture |
| Luna Enterprises International INC | VA | $67.2M | Department of Agriculture |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.