Raytheon COMPANY
UEI M1BVCGDKJ1L7 CAGE 94404 Active Portsmouth, RI
Other Than Small Business · Data through June 4, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $86.3M |
| FY2025 | $33.5M |
| FY2024 | $60.0M |
| FY2023 | $65.7M |
| FY2022 | $72.8M |
| FY2021 | $171.1M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $489.4M | 100% |
| PSC code | Obligations | Share |
|---|---|---|
| 1075 — Degaussing and Mine Sweeping Equipment | $171.1M | 35% |
| 1355 — Torpedos and Components, Inert | $101.4M | 20.7% |
| 5865 — Electronic Countermeasures, Counter-Countermeasures and Quick Reaction Capability Equipment | $73.8M | 15.1% |
| 1095 — Miscellaneous Weapons | $69.3M | 14.2% |
| H259 — Equipment and Materials Testing- Electrical and Electronic Equipment Components | $12.3M | 2.5% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $305.9M | 62.5% |
| Cost Plus Incentive Fee | $139.3M | 28.5% |
| Cost Plus Fixed Fee | $27.6M | 5.6% |
| Labor Hours | $14.9M | 3.1% |
| Cost No Fee | $2.7M | 0.6% |
| Fixed Price Incentive | -$961K | -0.2% |
| Set-aside type | Obligations | Share |
|---|---|---|
| No Set Aside Used. | $470.0M | 96% |
| Not Specified | $19.3M | 4% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| RI | $479.9M | 98.1% |
| WA | $8.4M | 1.7% |
| Not specified | $800K | 0.2% |
| IN | $186K | 0% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| N0025324C0001 · NAICS 332993 | Department of Defense | December 29, 2023 – November 30, 2030 | $71.4M | View on USAspending |
| N0002421C6308 · NAICS 334511 | Department of Defense | March 31, 2021 – August 30, 2024 | $66.5M | View on USAspending |
| N0002416C6423 · NAICS 334511 | Department of Defense | August 25, 2016 – October 31, 2026 | $27.4M | View on USAspending |
| N0002416C6423 · NAICS 334511 | Department of Defense | August 25, 2016 – May 29, 2026 | $26.7M | View on USAspending |
| N0002418C6300 · NAICS 334511 | Department of Defense | April 17, 2018 – June 1, 2025 | $25.0M | View on USAspending |
| N0025324C0001 · NAICS 332993 | Department of Defense | December 29, 2023 – August 27, 2027 | $17.0M | View on USAspending |
| N0002417C6305 · NAICS 334511 | Department of Defense | May 26, 2017 – August 1, 2026 | $16.8M | View on USAspending |
| N0002418C6300 · NAICS 334511 | Department of Defense | April 17, 2018 – October 16, 2021 | $15.8M | View on USAspending |
| N0002416C6423 · NAICS 334511 | Department of Defense | August 25, 2016 – August 25, 2023 | $14.4M | View on USAspending |
| N0002418C6300 · NAICS 334511 | Department of Defense | April 17, 2018 – August 23, 2023 | $11.7M | View on USAspending |
Parent company
Rtx CORP (UEI PPLZG8J3N9D4)
Other UEIs under this parent
- Raytheon COMPANY — UEI C6Z6WQKFN7M6
- Goodrich CORPORATION — UEI CBMZJ3Z5SC89
- Raytheon COMPANY — UEI CCGBEVKUU2F3
- Raytheon COMPANY — UEI D9DKLKAJ48M9
- Solipsys CORPORATION — UEI DMGTCCJ2ZKG7
- Raytheon COMPANY — UEI GJJCW7W8HCF5
- Raytheon COMPANY — UEI GMBYU6KAN9J3
- Goodrich CORPORATION — UEI GNNJDFWNNEJ5
- Intertrade LIMITED — UEI GY4DM3WE2JS8
- Sparton Deleon Springs, LLC — UEI H7KFX5RH75K3
- Raytheon COMPANY — UEI HEBCLD22EJD1
- Kidde Technologies INC — UEI HLQ2CYELNCE9
- Kidde Technologies, INC — UEI HNHJQPCD4GB9
- Rockwell Collins, INC. — UEI J4Q3HP6NHK47
- Rtx Bbn Technologies, INC. — UEI JAXJSTJJSP74
- Hamilton Sundstrand CORPORATION — UEI JC42EBJ5NFJ1
- Raytheon COMPANY — UEI JVT2KW1LE2S3
- Goodrich CORPORATION — UEI JZNWHLVKADJ9
- Raytheon COMPANY — UEI LWF3QUSCDNG1
- Rosemount Aerospace INC — UEI MYLBMN8EH9K9
Similar contractors
- Northrop Grumman Systems CORPORATION — $458.8M, Charlottesville, VA
- Indra Air Traffic, INC. — $548.5M, Overland Park, KS
- Sparton Deleon Springs, LLC — $424.4M, De Leon Springs, FL
- Lockheed Martin Sippican, INC. — $417.7M, Marion, MA
- Management Services Group, INC. — $566.4M, Virginia Beach, VA
- Honeywell International INC. — $384.2M, Clearwater, FL
- Northrop Grumman Systems CORPORATION — $380.5M, Herndon, VA
- L3 Technologies, INC. — $602.6M, Northampton, MA
What the numbers show
100% of this contractor's obligations on file ($489.4M of $489.4M) came from a single agency, Department of Defense.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations decreased from $60.0M in FY2024 to $33.5M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.