Basic Commerce & Industries INC
UEI ZJUJKFLSNBV9 CAGE 0NGZ4 Active Moorestown, NJ
Other Than Small Business · Data through August 24, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $24.2M |
| FY2025 | $26.1M |
| FY2024 | $28.0M |
| FY2023 | $32.5M |
| FY2022 | $21.5M |
| FY2021 | $22.0M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $137.7M | 89.2% |
| Department of Transportation | $16.6M | 10.7% |
| National Aeronautics and Space Administration | $19K | 0% |
| PSC code | Obligations | Share |
|---|---|---|
| R425 — Support- Professional: Engineering/technical | $139.5M | 90.4% |
| AJ11 — General Science and Technology R&D Services; General Science and Technology; Basic Research | $9.0M | 5.9% |
| AC23 — National Defense R&D Services; Atomic Energy Defense Activities; Experimental Development | $2.2M | 1.4% |
| 6640 — Laboratory Equipment and Supplies | $1.5M | 1% |
| AC13 — National Defense R&D Services; Department of Defense - Military; Experimental Development | $1.4M | 0.9% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Cost Plus Fixed Fee | $125.9M | 81.6% |
| Time and Materials | $16.6M | 10.7% |
| Firm Fixed Price | $11.5M | 7.5% |
| Cost No Fee | $294K | 0.2% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $154.1M | 99.9% |
| Small Business Set Aside - Total | $206K | 0.1% |
| No Set Aside Used. | $19K | 0% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| NJ | $130.8M | 84.8% |
| VA | $23.2M | 15% |
| CA | $332K | 0.2% |
| AL | $500 | 0% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| W911QX23F0111 · NAICS 334516 | Department of Defense | September 22, 2023 – September 21, 2025 | $8.7M | View on USAspending |
| N0017823F3002 · NAICS 541330 | Department of Defense | January 9, 2023 – April 30, 2027 | $5.5M | View on USAspending |
| N0017823F3002 · NAICS 541330 | Department of Defense | January 9, 2023 – April 30, 2026 | $3.5M | View on USAspending |
| N0017823F3002 · NAICS 541330 | Department of Defense | January 9, 2023 – January 8, 2025 | $3.3M | View on USAspending |
| N0017819F3004 · NAICS 541330 | Department of Defense | May 1, 2019 – April 30, 2022 | $3.0M | View on USAspending |
| N0017819F3004 · NAICS 541330 | Department of Defense | May 1, 2019 – April 30, 2022 | $2.7M | View on USAspending |
| N0017821F3008 · NAICS 541330 | Department of Defense | June 1, 2021 – May 31, 2023 | $2.6M | View on USAspending |
| N0017821F3008 · NAICS 541330 | Department of Defense | June 1, 2021 – May 31, 2024 | $2.6M | View on USAspending |
| N0017821F3008 · NAICS 541330 | Department of Defense | June 1, 2021 – November 30, 2026 | $2.4M | View on USAspending |
| N0017819F3004 · NAICS 541330 | Department of Defense | May 1, 2019 – April 30, 2023 | $2.1M | View on USAspending |
Similar contractors
- Rogers, Lovelock & Fritz, INC. — $152.5M, Orlando, FL
- R3 Strategic Support Group INC — $152.0M, San Diego, CA
- Systems Technology Forum, LTD. — $157.0M, Fredericksburg, VA
- Securityhunter, INC. — $157.2M, Windsor Mill, MD
- Chevo LLC — $151.1M, Rockville, MD
- Corps Solutions LLC — $150.5M, Stafford, VA
- Mikel INC — $158.1M, Middletown, RI
- Fleet JV LLC — $149.6M, Manassas, VA
What the numbers show
89% of this contractor's obligations on file ($137.7M of $154.3M) came from a single agency, Department of Defense.
0% of obligations on file ($206K) used a small-business set-aside; the rest carried no set-aside or an unspecified type.
Obligations decreased from $28.0M in FY2024 to $26.1M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.