Federal Contractors — Defense Information Systems Agency
32 federal contractors contracting with Defense Information Systems Agency (Department of Defense) are published on this site, with $19.84B in combined obligations on file. The largest are Microsoft CORPORATION, World Wide Technology LLC, and Verizon Business Network Services LLC.
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| Microsoft CORPORATION | WA | $2.87B | Department of Defense |
| World Wide Technology LLC | MO | $2.79B | Department of Defense |
| Verizon Business Network Services LLC | VA | $2.31B | Department of Defense |
| Countertrade Products, INC. | CO | $1.93B | Department of Defense |
| Lumen Technologies Government Solutions, INC. | CO | $1.61B | Department of Defense |
| Inmarsat Government, INC. | VA | $1.04B | Department of Defense |
| Knight Point Systems, LLC | VA | $649.2M | Department of Defense |
| 22nd Century Technologies, INC. | VA | $645.6M | Department of Defense |
| August Schell Enterprises, INC. | MD | $585.4M | Department of Defense |
| Hewlett Packard Enterprise COMPANY | VA | $514.3M | Department of Defense |
| Vae, INC. | VA | $419.9M | Department of Defense |
| Ses Space & Defense, INC. | VA | $410.0M | Department of Defense |
| Lumen Technologies Government Solutions, INC. | VA | $397.5M | Department of Defense |
| Compqsoft, INC. | VA | $327.7M | Department of Defense |
| Artel LLC | VA | $327.0M | Department of Defense |
| Norseman INC | MD | $303.3M | Department of Defense |
| Oracle America, INC | CA | $299.0M | Department of Defense |
| Everfox LLC | VA | $297.1M | Department of Defense |
| Sirius Federal LLC | IL | $283.7M | Department of Defense |
| Ncr Government Systems LLC | MD | $220.3M | Department of Defense |
| Data Systems Analysts INC | PA | $219.1M | Department of Defense |
| Level 3 Communications, LLC | CO | $201.8M | Department of Defense |
| Competitive Range Solutions LLC | VA | $193.1M | Department of Defense |
| Aoc Connect, LLC | VA | $179.9M | Department of Defense |
| Comcast Government Services LLC | VA | $154.4M | Department of Defense |
| Granite Telecommunications, LLC | MA | $134.0M | Department of Defense |
| AT&T CORP. | VA | $127.2M | Department of Defense |
| 22nd Century Networks, INC. | VA | $108.6M | Department of Defense |
| Mci Communications Services LLC | VA | $84.1M | Department of Defense |
| Satcom Direct Government, LLC | FL | $81.9M | Department of Defense |
| Gtt Global Telecom Government Services, LLC | VA | $77.9M | Department of Defense |
| Feddata Technology Solutions, LLC | MD | $47.9M | Department of Defense |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.