L3harris Forcex, INC.
UEI K7NTNUMRDFQ9 CAGE 3XJB9 Active Nashville, TN
Other Than Small Business · Data through June 5, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $70.9M |
| FY2025 | $74.7M |
| FY2024 | $54.4M |
| FY2023 | $29.3M |
| FY2022 | $29.2M |
| FY2021 | $35.0M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $293.4M | 100% |
| PSC code | Obligations | Share |
|---|---|---|
| 1440 — Launchers, Guided Missile | $115.9M | 39.5% |
| R706 — Support- Management: Logistics Support | $51.1M | 17.4% |
| R425 — Support- Professional: Engineering/technical | $37.5M | 12.8% |
| D313 — It and Telecom- Computer Aided Design/computer Aided Manufacturing (cad/cam) | $20.9M | 7.1% |
| DA01 — It and Telecom - Business Application/application Development Support Services (labor) | $16.8M | 5.7% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $266.0M | 90.6% |
| Cost Plus Fixed Fee | $20.5M | 7% |
| Cost No Fee | $6.9M | 2.3% |
| Set-aside type | Obligations | Share |
|---|---|---|
| No Set Aside Used. | $163.2M | 55.6% |
| Not Specified | $130.2M | 44.4% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| TN | $273.7M | 93.3% |
| CO | $11.1M | 3.8% |
| FL | $4.9M | 1.7% |
| TX | $3.7M | 1.2% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| SPRRA226F0093 · NAICS 541715 | Department of Defense | June 5, 2026 – September 30, 2027 | $52.2M | View on USAspending |
| SPRRA225F0082 · NAICS 541715 | Department of Defense | March 7, 2025 – March 7, 2025 | $22.8M | View on USAspending |
| SPRRA224F0146 · NAICS 541715 | Department of Defense | June 26, 2024 – June 25, 2025 | $16.7M | View on USAspending |
| SPRRA225F0082 · NAICS 541715 | Department of Defense | March 7, 2025 – March 31, 2026 | $14.5M | View on USAspending |
| SPRRA225F0213 · NAICS 541715 | Department of Defense | September 30, 2025 – September 30, 2026 | $12.7M | View on USAspending |
| FA862024FB049 · NAICS 541511 | Department of Defense | August 22, 2024 – January 30, 2027 | $11.1M | View on USAspending |
| FA862021F4018 · NAICS 541511 | Department of Defense | April 30, 2021 – October 29, 2022 | $6.9M | View on USAspending |
| FA862019F4003 · NAICS 541511 | Department of Defense | November 30, 2018 – November 30, 2022 | $6.0M | View on USAspending |
| FA850923C0001 · NAICS 541330 | Department of Defense | December 1, 2022 – November 30, 2028 | $5.7M | View on USAspending |
| FA862021F4061 · NAICS 541511 | Department of Defense | July 22, 2021 – May 31, 2023 | $4.7M | View on USAspending |
Parent company
L3harris Technologies, INC (UEI SJULQDJ8NZU7)
Other UEIs under this parent
- L3harris Technologies Integrated Systems L.P. — UEI CM2HHAV628D5
- L3harris Technologies, INC. — UEI CN7PNYLZLNV3
- L3harris Technologies Integrated Systems L.P. — UEI DK97RBJXMKF3
- L3harris Technologies, INC. — UEI ENMFLGV87MS4
- L3 Technologies, INC. — UEI FRJQGQHDX4J3
- Fisica Applied Technologies, INC. — UEI GXRFARNF7PN3
- L3harris Fuzing and Ordnance Systems, INC. — UEI H42MN1TYJ257
- L3harris Maritime Power & Energy Solutions, INC — UEI HLE1E2KALJA5
- L3harris Technologies, INC. — UEI JEGFV3LWEJH7
- Acron Aviation, INC. — UEI JXBJK7KZBLF9
- L3 Technologies, INC. — UEI JXBPKGYKBXK6
- L3harris Technologies Integrated Systems L.P. — UEI K4ALBMAJPJJ5
- L3harris Technologies, INC. — UEI LB5KVANFKPY7
- L3 Technologies, INC. — UEI LG6WVXVEEJN3
- L3harris Global Communications, INC. — UEI LJNAJVPB3MW1
- L3harris Technologies, INC — UEI N91TELG3HNB6
- L3 Technologies INC — UEI NB21QESAKUM9
- L3 Technologies, INC. — UEI PTMFLMD2CUB4
- L3harris Technologies, INC. — UEI QM4EZDV15JL8
- L3harris Maritime Services INC — UEI QV38GMJUBJQ3
Similar contractors
- The Survice Engineering COMPANY LLC — $296.8M, Belcamp, MD
- The Johns Hopkins University — $276.4M, Baltimore, MD
- Kbr Wyle Services, LLC — $275.4M, Chantilly, VA
- Physical Sciences INC. — $313.0M, Andover, MA
- Ist Research, LLC — $271.5M, Fredericksburg, VA
- Toyon Research CORPORATION — $271.3M, Goleta, CA
- Physical Optics CORPORATION — $267.9M, Torrance, CA
- Galapagos Federal Systems LLC — $320.3M, Kihei, HI
What the numbers show
100% of this contractor's obligations on file ($293.4M of $293.4M) came from a single agency, Department of Defense.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations increased from $54.4M in FY2024 to $74.7M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.