Northrop Grumman Systems CORPORATION
UEI ZXNGPY1BLG94 CAGE 5V1X2 Active Orlando, FL
Other Than Small Business · Data through April 9, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | -$3K |
| FY2025 | -$219K |
| FY2024 | $8.1M |
| FY2023 | $78.9M |
| FY2022 | $60.4M |
| FY2021 | $65.0M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $212.1M | 100% |
| PSC code | Obligations | Share |
|---|---|---|
| R412 — Support- Professional: Simulation | $211.9M | 99.9% |
| AD92 — R&D- Defense Other: Other (applied Research/exploratory Development) | $5.7M | 2.7% |
| D399 — It and Telecom- Other It and Telecommunications | $1.9M | 0.9% |
| 7A20 — It and Telecom - Application Development Software (perpetual License Software) | $336K | 0.2% |
| 1095 — Miscellaneous Weapons | $0 | 0% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $204.4M | 96.4% |
| Cost Plus Fixed Fee | $9.7M | 4.6% |
| Cost Plus Incentive Fee | $1.4M | 0.7% |
| Cost No Fee | -$3.4M | -1.6% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $219.0M | 103.3% |
| No Set Aside Used. | -$6.9M | -3.3% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| VA | $189.9M | 89.5% |
| NV | $20.8M | 9.8% |
| NE | $1.8M | 0.9% |
| AZ | -$9K | 0% |
| OK | -$11K | 0% |
| MD | -$93K | 0% |
| FL | -$219K | -0.1% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| FA862121F0003 · NAICS 541511 | Department of Defense | December 31, 2021 – December 31, 2021 | $26.3M | View on USAspending |
| FA862123F0016 · NAICS 541511 | Department of Defense | June 21, 2024 – June 21, 2024 | $20.8M | View on USAspending |
| FA862122F0029 · NAICS 541511 | Department of Defense | June 22, 2022 – June 21, 2023 | $20.0M | View on USAspending |
| FA862122F0004 · NAICS 541511 | Department of Defense | December 31, 2022 – December 31, 2022 | $16.1M | View on USAspending |
| FA862121F0015 · NAICS 541511 | Department of Defense | June 22, 2021 – June 21, 2022 | $15.9M | View on USAspending |
| FA862123F0012 · NAICS 541511 | Department of Defense | June 30, 2023 – June 29, 2024 | $15.8M | View on USAspending |
| FA862123F0011 · NAICS 541511 | Department of Defense | January 1, 2023 – May 31, 2023 | $13.1M | View on USAspending |
| FA862123F0014 · NAICS 541511 | Department of Defense | June 29, 2023 – June 28, 2024 | $12.2M | View on USAspending |
| FA862121F0012 · NAICS 541511 | Department of Defense | August 8, 2021 – August 7, 2022 | $11.5M | View on USAspending |
| FA862122F0011 · NAICS 541511 | Department of Defense | June 22, 2022 – June 21, 2023 | $9.6M | View on USAspending |
Parent company
Northrop Grumman CORPORATION (UEI NKVZLJL93QT6)
Other UEIs under this parent
- Northrop Grumman Systems CORP — UEI D9SJDK872X57
- Northrop Grumman Systems CORPORATION — UEI DE6HN4VGM3R1
- Northrop Grumman Systems CORPORATION — UEI DJUCEANK2KP4
- Northrop Grumman Systems CORPORATION — UEI E4X3BLZPPPX3
- Northrop Grumman Systems CORPORATION — UEI EHBBTWLFSMW1
- Northrop Grumman Systems CORPORATION — UEI EPSYXPS5MK39
- Northrop Grumman Systems CORPORATION — UEI F9PAEKAAXGB6
- Northrop Grumman Systems CORPORATION — UEI FNBAMFZ3GD53
- Northrop Grumman Systems CORPORATION — UEI FVSEZFPCQ316
- Northrop Grumman Systems CORPORATION — UEI FVW9ABFZGMX3
- Northrop Grumman Systems CORPORATION — UEI GUVUU89P78Q3
- Northrop Grumman Systems CORPORATION — UEI GWFBQY413N79
- Northrop Grumman Systems CORPORATION — UEI H9M6J1PND9M3
- Alliant Techsystems Operations LLC — UEI HBCXZGZJ83M4
- Northrop Grumman Systems CORPORATION — UEI HUDHMPV9B6M9
- Northrop Grumman Systems CORP — UEI JRVLDEXMYDK8
- Northrop Grumman Systems CORPORATION — UEI LALWKM623MU7
- Northrop Grumman Systems CORPORATION — UEI LCV2N9FVV739
- Northrop Grumman Systems CORPORATION — UEI LEMLXG994AU3
- Northrop Grumman Systems CORPORATION — UEI LRVQERN7YNH9
Similar contractors
- Concept Plus, LLC — $209.4M, Fairfax, VA
- Chenega Professional & Technical Services LLC — $208.6M, Chesapeake, VA
- Information Management Services, INC. — $216.3M, Calverton, MD
- Ardent Management Consulting, LLC — $218.7M, Vienna, VA
- Applied Enterprise Management CORPORATION — $220.6M, Herndon, VA
- Dine' Source, LLC — $202.1M, Scottsdale, AZ
- Skylight INC. — $201.6M, Sarasota, FL
- Obsidian Global, LLC — $198.8M, Washington, DC
What the numbers show
100% of this contractor's obligations on file ($212.1M of $212.1M) came from a single agency, Department of Defense.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Net obligations for FY2026 were negative (-$3K): de-obligations on existing contracts exceeded new obligations that fiscal year.
Obligations decreased from $8.1M in FY2024 to -$219K in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.