Federal Contractors Headquartered in South Carolina
32 federal contractors headquartered in South Carolina are published on this site, with $14.04B in combined obligations on file. The largest are Advanced Technology International, Palmetto Gba, LLC, and Fluor Intercontinental, INC.
By industry sector
- Manufacturing — 10 contractors
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| Advanced Technology International | SC | $4.49B | Department of Health and Human Services |
| Palmetto Gba, LLC | SC | $1.96B | Department of Health and Human Services |
| Fluor Intercontinental, INC | SC | $1.20B | Department of Defense |
| So-Pak-Co, INC | SC | $1.05B | Department of Defense |
| Detyens Shipyards INC | SC | $927.1M | Department of Defense |
| Fluor Federal Services INC | SC | $371.3M | Department of Homeland Security |
| Diversified Protection CORP | SC | $353.8M | Department of Homeland Security |
| Us Foods INC | SC | $338.6M | Department of Defense |
| Elevated Technologies Services, LLC | SC | $319.6M | Department of Veterans Affairs |
| Technica LLC | SC | $286.4M | Department of Defense |
| Life Cycle Engineering INC | SC | $282.3M | Department of Defense |
| Orbis Sibro INC | SC | $254.8M | Department of Defense |
| Fn America LLC | SC | $247.4M | Department of Defense |
| Vgs Infrastructure Services INC | SC | $227.1M | Department of Defense |
| Itc Defense CORP | SC | $187.5M | Department of Defense |
| Senn Bros., INC. | SC | $177.6M | Department of Defense |
| Mccall Farms INC | SC | $176.4M | Department of Agriculture |
| Agfa Healthcare CORPORATION | SC | $130.9M | Department of Veterans Affairs |
| Holitna Construction, LLC | SC | $126.2M | Department of Defense |
| Eos INC | SC | $120.4M | Department of Defense |
| Champion Aerospace LLC | SC | $97.4M | Department of Defense |
| Windward Enterprises, LLC | SC | $93.0M | Department of Defense |
| Precision Air INC | SC | $91.6M | Department of State |
| Transox INC | SC | $83.6M | Department of Veterans Affairs |
| Seres Engineering & Services LLC | SC | $80.0M | Department of Defense |
| University of South Carolina | SC | $71.6M | Department of Defense |
| C2g, LTD CO. | SC | $59.8M | Department of Defense |
| Nar Medical Depot, LLC | SC | $53.9M | Department of Defense |
| Corg Management Group LLC | SC | $49.9M | General Services Administration |
| Usvetserv, LLC | SC | $47.9M | Department of Veterans Affairs |
| Alphavets, INC | SC | $47.7M | Department of Veterans Affairs |
| County of Horry | SC | $35.9M | Department of Defense |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.