Manufacturing Federal Contractors in California
89 federal contractors in the Manufacturing sector headquartered in California are published on this site, with $80.86B in combined obligations on file. The largest are General Atomics Aeronautical Systems, INC., The Boeing COMPANY, and National Steel and Shipbuilding COMPANY.
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| General Atomics Aeronautical Systems, INC. | CA | $10.99B | Department of Defense |
| The Boeing COMPANY | CA | $9.06B | Department of Defense |
| National Steel and Shipbuilding COMPANY | CA | $8.60B | Department of Defense |
| Raytheon COMPANY | CA | $7.53B | Department of Defense |
| Northrop Grumman Systems CORPORATION | CA | $5.13B | Department of Defense |
| Northrop Grumman Systems CORP | CA | $2.95B | Department of Defense |
| Lockheed Martin CORPORATION | CA | $2.70B | Department of Defense |
| The Boeing COMPANY | CA | $2.53B | Department of Defense |
| Viasat INC | CA | $2.52B | Department of Defense |
| Anduril Industries, INC. | CA | $2.45B | Department of Defense |
| A-Mark Precious Metals, INC. | CA | $2.13B | Department of the Treasury |
| Bae Systems Maritime Solutions San Diego INC. | CA | $1.95B | Department of Defense |
| The Boeing COMPANY | CA | $1.79B | Department of Defense |
| Aerovironment, INC | CA | $1.61B | Department of Defense |
| Parker-Hannifin CORPORATION | CA | $1.44B | Department of Defense |
| Alliant Techsystems Operations LLC | CA | $1.16B | Department of Defense |
| Lanteris Space LLC | CA | $1.10B | National Aeronautics and Space Administration |
| Northrop Grumman Systems CORPORATION | CA | $1.01B | Department of Defense |
| Kratos Unmanned Aerial Systems, INC | CA | $945.6M | Department of Defense |
| Mcp Computer Products INC | CA | $749.7M | Department of Defense |
| Northrop Grumman Systems CORPORATION | CA | $701.4M | Department of Defense |
| Rapiscan Systems INC | CA | $622.8M | Department of Homeland Security |
| Bae Systems Information and Electronic Systems Integration INC. | CA | $449.6M | Department of Defense |
| Beckman Coulter, INC | CA | $422.2M | Department of Veterans Affairs |
| Rrds INC | CA | $412.9M | General Services Administration |
| Epsilon Systems Solutions, INC. | CA | $396.9M | Department of Defense |
| Raytheon COMPANY | CA | $392.4M | Department of Defense |
| Northrop Grumman Systems CORPORATION | CA | $390.4M | Department of Defense |
| Mercury Mission Systems LLC | CA | $339.3M | Department of Defense |
| Mare Island Dry Dock LLC | CA | $339.1M | Department of Homeland Security |
| Aero Turbine, INC | CA | $335.9M | Department of Defense |
| Intuitive Surgical INC | CA | $315.6M | Department of Veterans Affairs |
| Woodward Hrt INC | CA | $305.2M | Department of Defense |
| Varian Medical Systems, INC | CA | $301.0M | Department of Veterans Affairs |
| L3 Technologies, INC. | CA | $300.7M | Department of Defense |
| Life Technologies CORPORATION | CA | $282.5M | Department of Justice |
| Omnicell, INC. | CA | $275.7M | Department of Veterans Affairs |
| Southcoast Welding & Manufacturing, LLC. | CA | $245.8M | Department of Defense |
| Es3 Prime Logistics Group INC | CA | $244.0M | Department of Defense |
| Design West Technologies INC | CA | $236.6M | Department of Defense |
| Marine Group Boat Works, LLC | CA | $233.3M | Department of Defense |
| Illumina, INC. | CA | $220.1M | Department of Health and Human Services |
| Hydraulics International, INC. | CA | $216.2M | Department of Defense |
| Ontic Engineering & Manufacturing, INC | CA | $200.7M | Department of Defense |
| Carefusion Solutions, LLC | CA | $195.7M | Department of Veterans Affairs |
| Meggitt Defense Systems, INC. | CA | $187.3M | Department of Defense |
| Marvin Land Systems, INC. | CA | $176.2M | Department of Defense |
| Hydro-Aire Aerospace CORP | CA | $163.4M | Department of Defense |
| Certified Stainless Service INC. | CA | $160.3M | Department of Defense |
| Vacco Industries | CA | $147.5M | Department of Defense |
| Marvin Engineering CO, INC | CA | $145.5M | Department of Defense |
| Edwards Lifesciences LLC | CA | $142.7M | Department of Veterans Affairs |
| Astrophysics INC | CA | $137.4M | Department of Homeland Security |
| Microwave Power Products, INC. | CA | $135.2M | Department of Defense |
| Ln Curtis & Sons | CA | $129.6M | Department of Defense |
| H C Merchandisers, INC. | CA | $128.6M | Department of Defense |
| L3harris Technologies, INC | CA | $117.3M | Department of Defense |
| Franklin Young International, INCORPORATED | CA | $110.9M | Department of Veterans Affairs |
| Rix Industries | CA | $109.3M | Department of Defense |
| Linmarr Associates, INC. | CA | $107.7M | Department of Defense |
| Teledyne Defense Electronics, LLC | CA | $102.0M | Department of Defense |
| Raytheon COMPANY | CA | $99.3M | Department of Defense |
| Honeywell International INC. | CA | $98.5M | Department of Defense |
| Gentex CORP | CA | $92.3M | Department of Defense |
| Aerometals, INC. | CA | $86.9M | Department of Defense |
| Hornet Acquisitionco, LLC | CA | $86.0M | Department of Defense |
| Mason Electric CO. | CA | $80.6M | Department of Defense |
| Systems Engineering Support CO. | CA | $77.7M | Department of Defense |
| Becton, Dickinson and COMPANY | CA | $77.1M | Department of Health and Human Services |
| B & H International LLC | CA | $77.1M | Department of Defense |
| Adept Fasteners INC | CA | $75.3M | Department of Defense |
| Ab Sciex LLC | CA | $73.3M | Department of Health and Human Services |
| L3harris Maritime Power & Energy Solutions, INC | CA | $72.1M | Department of Defense |
| Connectec COMPANY, INC. | CA | $70.0M | Department of Defense |
| Eaton Aerospace LLC | CA | $69.9M | Department of Defense |
| Sustainable Furniture INC | CA | $69.4M | Department of Defense |
| Biosense Webster, INC. | CA | $68.6M | Department of Veterans Affairs |
| Newvac, LLC | CA | $66.8M | Department of Defense |
| Aviate Enterprises, INC. | CA | $63.6M | Department of Veterans Affairs |
| Pcx INC | CA | $63.2M | Department of Defense |
| Llamas Plastics INC | CA | $62.9M | Department of Defense |
| Mdf Technologies INC | CA | $62.0M | Department of Defense |
| Qpi Pro, INC. | CA | $59.7M | Department of Defense |
| Skurka Aerospace INC | CA | $55.0M | Department of Defense |
| International Television CORPORATION | CA | $51.5M | Department of Defense |
| Dcx-Chol Enterprises, INC | CA | $50.2M | Department of Defense |
| 10x Genomics, INC. | CA | $43.7M | Department of Health and Human Services |
| Dante Valve COMPANY | CA | $42.8M | Department of Defense |
| Wing Inflatables INC | CA | $41.2M | Department of Defense |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.