Argon St, INC.
UEI GFLRXRHACMM9 CAGE 09XP2 Active Fairfax, VA
Other Than Small Business · Data through June 2, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $16.2M |
| FY2025 | $38.9M |
| FY2024 | $45.8M |
| FY2023 | $69.7M |
| FY2022 | $22.3M |
| FY2021 | $1.3M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $194.1M | 100% |
| PSC code | Obligations | Share |
|---|---|---|
| 5865 — Electronic Countermeasures, Counter-Countermeasures and Quick Reaction Capability Equipment | $117.9M | 60.7% |
| 7G20 — It and Telecom - Network: Analog Voice Products (hardware and Perpetual License Software) | $45.1M | 23.2% |
| AC13 — National Defense R&D Services; Department of Defense - Military; Experimental Development | $12.2M | 6.3% |
| 5975 — Electrical Hardware and Supplies | $11.9M | 6.2% |
| 5985 — Antennas, Waveguides, and Related Equipment | $2.4M | 1.2% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $166.6M | 85.8% |
| Cost Plus Fixed Fee | $27.5M | 14.2% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $117.9M | 60.7% |
| No Set Aside Used. | $76.3M | 39.3% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| VA | $194.0M | 99.9% |
| MD | $161K | 0.1% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| N0038322FST00 · NAICS 335931 | Department of Defense | September 29, 2022 – August 3, 2023 | $21.0M | View on USAspending |
| N0001924F1848 · NAICS 334511 | Department of Defense | July 22, 2024 – August 31, 2026 | $20.7M | View on USAspending |
| N0001923F0206 · NAICS 334511 | Department of Defense | February 15, 2023 – December 31, 2025 | $19.0M | View on USAspending |
| N0038323FST05 · NAICS 335931 | Department of Defense | September 26, 2023 – May 13, 2026 | $18.1M | View on USAspending |
| N0001926F0074 · NAICS 334511 | Department of Defense | December 17, 2025 – December 31, 2027 | $15.0M | View on USAspending |
| N0001923F0178 · NAICS 334511 | Department of Defense | January 20, 2023 – January 31, 2025 | $14.5M | View on USAspending |
| N0038324FST04 · NAICS 335931 | Department of Defense | July 10, 2024 – April 1, 2026 | $11.9M | View on USAspending |
| N0001925F0141 · NAICS 334511 | Department of Defense | November 20, 2024 – December 31, 2026 | $11.9M | View on USAspending |
| N0038325FST00 · NAICS 335931 | Department of Defense | December 5, 2024 – December 7, 2026 | $8.8M | View on USAspending |
| N0001925F0196 · NAICS 334511 | Department of Defense | December 20, 2024 – July 31, 2027 | $6.5M | View on USAspending |
Parent company
The Boeing COMPANY (UEI NU2UC8MX6NK1)
Other UEIs under this parent
- Hrl Laboratories, LLC — UEI CCBKQV2MBMV6
- The Boeing COMPANY — UEI D27FSZD2L2U9
- The Boeing COMPANY — UEI E466BXU4KJH8
- Jeppesen Foreflight, INC. — UEI F5VJXR8LLZP5
- Tapestry Solutions, INC. — UEI GWJRC3WZ3HS8
- The Boeing COMPANY — UEI H1C4ZVECADM6
- Boeing Sikorsky Aircraft Support, LLC — UEI H91LD1GY6JN5
- The Boeing COMPANY — UEI JJM4FRDZJDX1
- Boeing Distribution Services, INC. — UEI L6Q3WZQJCKK1
- The Boeing COMPANY — UEI LAJJQWA1PF31
- The Boeing COMPANY — UEI LYL4E7AZMKN7
- The Boeing COMPANY — UEI M25AW7P5S7K7
- The Boeing COMPANY — UEI M6BRZ1FHEZQ1
- The Boeing COMPANY — UEI M8JLMEHJADQ5
- The Boeing COMPANY — UEI MF2LE5RK6L84
- Boeing Distribution Services Defense LLC — UEI N64BN2M8M5G8
- The Boeing COMPANY — UEI NJVNVWQJMPA4
- The Boeing COMPANY — UEI PHJHM5MZKMN5
- Boeing Aerospace Operations, INC. — UEI QL4CHNKHQQF4
- Insitu, INC. — UEI QXMUHJ7XTF89
Similar contractors
- L3 Technologies INC — $193.8M, Millersville, MD
- Caes Systems LLC — $196.3M, Lansdale, PA
- Hoolaulima Government Solutions, LLC — $186.7M, San Antonio, TX
- Idemia Identity & Security Usa LLC — $205.9M, Reston, VA
- Government Marketing and Procurement, LLC — $174.7M, Wimberley, TX
- Northrop Grumman Systems CORPORATION — $172.2M, Buffalo, NY
- Teledyne Flir Defense, INC. — $158.4M, Wilsonville, OR
- The Entwistle COMPANY LLC — $150.0M, Hudson, MA
What the numbers show
100% of this contractor's obligations on file ($194.1M of $194.1M) came from a single agency, Department of Defense.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations decreased from $45.8M in FY2024 to $38.9M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.