The Boeing COMPANY
UEI LYL4E7AZMKN7 CAGE 5Z623 Active Jacksonville, FL
Other Than Small Business · Data through June 3, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $38.7M |
| FY2025 | $27.3M |
| FY2024 | $35.1M |
| FY2023 | $57.8M |
| FY2022 | $33.4M |
| FY2021 | $54.9M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $247.2M | 100% |
| NAICS code | Obligations | Share |
|---|---|---|
| 336411 — Aircraft Manufacturing | $247.2M | 100% |
| 488190 — Other Support Activities for Air Transportation | $0 | 0% |
| 541330 — Engineering Services | -$199 | 0% |
| PSC code | Obligations | Share |
|---|---|---|
| 1510 — Aircraft, Fixed Wing | $183.6M | 74.3% |
| K015 — Modification of Equipment- Aircraft and Airframe Structural Components | $62.8M | 25.4% |
| 2090 — Miscellaneous Ship and Marine Equipment | $759K | 0.3% |
| J015 — Maint/repair/rebuild of Equipment- Aircraft and Airframe Structural Components | $0 | 0% |
| R425 — Support- Professional: Engineering/technical | $0 | 0% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Cost Plus Fixed Fee | $236.7M | 95.7% |
| Firm Fixed Price | $11.9M | 4.8% |
| Cost No Fee | -$1.4M | -0.6% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $247.2M | 100% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| FL | $247.2M | 100% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| S1110A25F0020 · NAICS 336411 | Department of Defense | June 10, 2025 – December 31, 2027 | $15.4M | View on USAspending |
| S1110A20F0031 · NAICS 336411 | Department of Defense | August 12, 2020 – August 31, 2023 | $13.5M | View on USAspending |
| S1110A20F0031 · NAICS 336411 | Department of Defense | August 12, 2020 – August 31, 2022 | $12.2M | View on USAspending |
| S1110A25F0020 · NAICS 336411 | Department of Defense | June 10, 2025 – December 31, 2026 | $11.1M | View on USAspending |
| S1110A20F0031 · NAICS 336411 | Department of Defense | August 12, 2020 – December 31, 2024 | $9.7M | View on USAspending |
| S1110A20F0031 · NAICS 336411 | Department of Defense | August 12, 2020 – December 31, 2025 | $8.9M | View on USAspending |
| S1110A23F0016 · NAICS 336411 | Department of Defense | July 13, 2023 – July 13, 2024 | $7.1M | View on USAspending |
| S1110A19F0058 · NAICS 336411 | Department of Defense | December 5, 2018 – September 30, 2026 | $6.3M | View on USAspending |
| Z555 · NAICS 336411 | Department of Defense | September 25, 2015 – September 30, 2021 | $5.0M | View on USAspending |
| S1110A19F0059 · NAICS 336411 | Department of Defense | February 28, 2019 – September 30, 2023 | $4.8M | View on USAspending |
Parent company
The Boeing COMPANY (UEI NU2UC8MX6NK1)
Other UEIs under this parent
- Hrl Laboratories, LLC — UEI CCBKQV2MBMV6
- The Boeing COMPANY — UEI D27FSZD2L2U9
- The Boeing COMPANY — UEI E466BXU4KJH8
- Jeppesen Foreflight, INC. — UEI F5VJXR8LLZP5
- Argon St, INC. — UEI GFLRXRHACMM9
- Tapestry Solutions, INC. — UEI GWJRC3WZ3HS8
- The Boeing COMPANY — UEI H1C4ZVECADM6
- Boeing Sikorsky Aircraft Support, LLC — UEI H91LD1GY6JN5
- The Boeing COMPANY — UEI JJM4FRDZJDX1
- Boeing Distribution Services, INC. — UEI L6Q3WZQJCKK1
- The Boeing COMPANY — UEI LAJJQWA1PF31
- The Boeing COMPANY — UEI M25AW7P5S7K7
- The Boeing COMPANY — UEI M6BRZ1FHEZQ1
- The Boeing COMPANY — UEI M8JLMEHJADQ5
- The Boeing COMPANY — UEI MF2LE5RK6L84
- Boeing Distribution Services Defense LLC — UEI N64BN2M8M5G8
- The Boeing COMPANY — UEI NJVNVWQJMPA4
- The Boeing COMPANY — UEI PHJHM5MZKMN5
- Boeing Aerospace Operations, INC. — UEI QL4CHNKHQQF4
- Insitu, INC. — UEI QXMUHJ7XTF89
Similar contractors
- Strategic Mission Systems, LLC — $217.3M, Midwest City, OK
- Aerovironment, INC. — $317.4M, Arlington, VA
- Griffon Aerospace, INC. — $320.5M, Madison, AL
- Logmet LLC — $140.6M, Austin, TX
- Learjet INC — $398.0M, Wichita, KS
- Gentex CORP — $92.3M, Rancho Cucamonga, CA
- Strategic Technology Institute INC — $422.8M, Rockville, MD
- Avmac LLC — $428.4M, Chesapeake, VA
What the numbers show
100% of this contractor's obligations on file ($247.2M of $247.2M) came from a single agency, Department of Defense.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations decreased from $35.1M in FY2024 to $27.3M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.