The Boeing COMPANY
UEI H1C4ZVECADM6 CAGE 0B0D7 Active Layton, UT
Other Than Small Business · Data through May 26, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $81.5M |
| FY2025 | $103.6M |
| FY2024 | $139.2M |
| FY2023 | $96.7M |
| FY2022 | $112.4M |
| FY2021 | $49.7M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $583.2M | 100% |
| PSC code | Obligations | Share |
|---|---|---|
| R425 — Support- Professional: Engineering/technical | $399.0M | 68.4% |
| 1420 — Guided Missile Components | $158.6M | 27.2% |
| 1410 — Guided Missiles | $14.7M | 2.5% |
| L014 — Technical Representative- Guided Missiles | $9.8M | 1.7% |
| 1450 — Guided Missile Handling and Servicing Equipment | $609K | 0.1% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Cost Plus Fixed Fee | $174.2M | 29.9% |
| Cost Plus Award Fee | $148.2M | 25.4% |
| Cost Plus Incentive Fee | $143.4M | 24.6% |
| Firm Fixed Price | $111.9M | 19.2% |
| Fixed Price Incentive | $4.5M | 0.8% |
| Cost No Fee | $1.1M | 0.2% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $340.8M | 58.4% |
| No Set Aside Used. | $242.4M | 41.6% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| UT | $582.8M | 99.9% |
| OH | $436K | 0.1% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| FA821425F0001 · NAICS 336419 | Department of Defense | November 13, 2024 – February 5, 2027 | $44.5M | View on USAspending |
| FA821426FB005 · NAICS 336419 | Department of Defense | December 3, 2025 – March 3, 2028 | $41.4M | View on USAspending |
| FA821424F0001 · NAICS 336419 | Department of Defense | November 14, 2023 – December 31, 2025 | $29.2M | View on USAspending |
| FA821415C0001 · NAICS 541330 | Department of Defense | January 14, 2015 – June 28, 2024 | $18.3M | View on USAspending |
| FA821415C0001 · NAICS 541330 | Department of Defense | January 14, 2015 – June 28, 2024 | $16.8M | View on USAspending |
| FA821415C0001 · NAICS 541330 | Department of Defense | January 14, 2015 – December 31, 2024 | $14.3M | View on USAspending |
| FA821415C0001 · NAICS 541330 | Department of Defense | January 14, 2015 – June 28, 2024 | $12.8M | View on USAspending |
| FA821415C0001 · NAICS 541330 | Department of Defense | January 14, 2015 – June 28, 2024 | $11.8M | View on USAspending |
| FA821422F0003 · NAICS 336419 | Department of Defense | May 2, 2022 – September 1, 2025 | $10.5M | View on USAspending |
| FA820724F0010 · NAICS 541330 | Department of Defense | February 22, 2024 – February 28, 2029 | $10.4M | View on USAspending |
Parent company
The Boeing COMPANY (UEI NU2UC8MX6NK1)
Other UEIs under this parent
- Hrl Laboratories, LLC — UEI CCBKQV2MBMV6
- The Boeing COMPANY — UEI D27FSZD2L2U9
- The Boeing COMPANY — UEI E466BXU4KJH8
- Jeppesen Foreflight, INC. — UEI F5VJXR8LLZP5
- Argon St, INC. — UEI GFLRXRHACMM9
- Tapestry Solutions, INC. — UEI GWJRC3WZ3HS8
- Boeing Sikorsky Aircraft Support, LLC — UEI H91LD1GY6JN5
- The Boeing COMPANY — UEI JJM4FRDZJDX1
- Boeing Distribution Services, INC. — UEI L6Q3WZQJCKK1
- The Boeing COMPANY — UEI LAJJQWA1PF31
- The Boeing COMPANY — UEI LYL4E7AZMKN7
- The Boeing COMPANY — UEI M25AW7P5S7K7
- The Boeing COMPANY — UEI M6BRZ1FHEZQ1
- The Boeing COMPANY — UEI M8JLMEHJADQ5
- The Boeing COMPANY — UEI MF2LE5RK6L84
- Boeing Distribution Services Defense LLC — UEI N64BN2M8M5G8
- The Boeing COMPANY — UEI NJVNVWQJMPA4
- The Boeing COMPANY — UEI PHJHM5MZKMN5
- Boeing Aerospace Operations, INC. — UEI QL4CHNKHQQF4
- Insitu, INC. — UEI QXMUHJ7XTF89
Similar contractors
- Bowhead Program Management & Operations, LLC — $579.2M, Springfield, VA
- The Mil CORPORATION — $570.1M, Bowie, MD
- Noresco, LLC — $569.3M, Westborough, MA
- Fidelity Technologies CORPORATION — $559.0M, Reading, PA
- Seacorp, LLC — $609.7M, Middletown, RI
- Johnson Controls Government Systems, LLC — $613.3M, Milwaukee, WI
- Miracle Systems LLC — $552.8M, Arlington, VA
- Sigma Defense Systems LLC — $551.5M, Warner Robins, GA
What the numbers show
100% of this contractor's obligations on file ($583.2M of $583.2M) came from a single agency, Department of Defense.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations decreased from $139.2M in FY2024 to $103.6M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.