Federal Contractors Headquartered in Colorado
62 federal contractors headquartered in Colorado are published on this site, with $67.30B in combined obligations on file. The largest are Lockheed Martin CORP, V2x Systems LLC, and Sierra Nevada COMPANY, LLC.
By industry sector
- Professional, Scientific, and Technical Services — 26 contractors
- Manufacturing — 10 contractors
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| Lockheed Martin CORP | CO | $20.24B | Department of Defense |
| V2x Systems LLC | CO | $8.75B | Department of Defense |
| Sierra Nevada COMPANY, LLC | CO | $6.86B | Department of Defense |
| United Launch Services, LLC | CO | $5.34B | Department of Defense |
| V3gate, LLC | CO | $3.80B | Department of Veterans Affairs |
| Countertrade Products, INC. | CO | $1.93B | Department of Defense |
| Lumen Technologies Government Solutions, INC. | CO | $1.61B | Department of Defense |
| Davita INC. | CO | $1.53B | Department of Veterans Affairs |
| Bae Systems Space & Mission Systems INC. | CO | $1.47B | National Aeronautics and Space Administration |
| Peraton Risk Decision INC. | CO | $1.24B | Department of Defense |
| Ch2m Hill, INC | CO | $976.6M | Department of Defense |
| Birdon America INC | CO | $731.7M | Department of Homeland Security |
| American Medical Response, INC. | CO | $711.5M | Department of Homeland Security |
| Apogee Engineering, LLC | CO | $660.1M | General Services Administration |
| Lockheed Martin Services, LLC | CO | $596.2M | Department of Defense |
| Rivertech LLC | CO | $531.5M | Department of Defense |
| The Regents of the University of Colorado | CO | $519.4M | National Aeronautics and Space Administration |
| Indyne, INC. | CO | $494.3M | Department of Defense |
| Lynker CORPORATION | CO | $493.1M | Department of Commerce |
| Flightsafety Defense CORPORATION | CO | $472.3M | Department of Defense |
| Lockheed Martin CORPORATION | CO | $411.5M | Department of Defense |
| Sierra Space CORP | CO | $374.1M | National Aeronautics and Space Administration |
| Icr, INC. | CO | $371.9M | Department of Defense |
| D7, LLC | CO | $370.9M | Department of Defense |
| Olgoonik Enterprises, LLC | CO | $369.7M | Department of Defense |
| Delta Solutions & Strategies LLC | CO | $352.0M | Department of Defense |
| Lumen Technologies Government Solutions, INC | CO | $345.7M | Department of Veterans Affairs |
| Matrix Providers INC. | CO | $336.4M | Department of Defense |
| Hdr Environmental, Operations and Construction, INC. | CO | $332.5M | Department of Defense |
| Trace3 Government, LLC | CO | $300.6M | Department of Defense |
| Ch2m Hill Constructors, INC. | CO | $297.3M | Department of Defense |
| Veteran Information Technologies, LLC | CO | $283.2M | Department of Defense |
| Arcadis U.s., INC. | CO | $258.1M | Department of Defense |
| Jeppesen Foreflight, INC. | CO | $238.4M | Department of Defense |
| Leprino Foods Dairy Products COMPANY | CO | $231.7M | Department of Agriculture |
| Pilgrim's Pride CORPORATION | CO | $220.7M | Department of Agriculture |
| Level 3 Communications, LLC | CO | $201.8M | Department of Defense |
| Ihs Global INC | CO | $181.6M | Department of Defense |
| Merrick & COMPANY | CO | $177.9M | Department of Agriculture |
| Gch Construction COMPANY | CO | $172.5M | Department of Veterans Affairs |
| Aleut O&M Services, LLC | CO | $167.9M | Department of Defense |
| Mountain Horse LLC | CO | $164.2M | General Services Administration |
| Jbs Usa Food COMPANY | CO | $154.4M | Department of Agriculture |
| Vaisala INC. | CO | $149.1M | Department of Transportation |
| VECTRUS-J&J Facilities Support, LLC | CO | $141.3M | Department of Defense |
| Fs Partners, LLP | CO | $138.1M | Department of Homeland Security |
| Hdr Engineering, INC. | CO | $135.0M | Department of Defense |
| Chenega Worldwide Support, LLC | CO | $130.6M | Department of Defense |
| Hdr Engineering, INC. | CO | $125.5M | Department of the Interior |
| Keysight Technologies INC | CO | $123.3M | Department of Defense |
| Cochlear Americas CORPORATION | CO | $117.2M | Department of Veterans Affairs |
| University CORPORATION for Atmospheric Research | CO | $116.7M | Department of Commerce |
| Stantec Consulting Services INC. | CO | $114.3M | Department of the Interior |
| Allium Us Holding LLC | CO | $107.0M | Department of Defense |
| Jacobs Government Services COMPANY | CO | $105.2M | Department of the Interior |
| Tda Research, INC. | CO | $99.7M | Department of Defense |
| Ch2m Hill Clark Nexsen Energy Partners JV | CO | $93.0M | Department of Defense |
| Marathon Medical CORPORATION | CO | $86.8M | Department of Veterans Affairs |
| Buffalo Supply INC. | CO | $78.9M | Department of Defense |
| Environmental Management & Planning Solutions LLC | CO | $63.4M | Department of the Interior |
| Valhalla Engineering Group, LLC | CO | $62.6M | Department of Veterans Affairs |
| Access Products INC | CO | $43.5M | General Services Administration |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.