PETROLEUM REFINERIES — Federal Contractors (NAICS code 324110)
65 federal contractors under NAICS 324110 — PETROLEUM REFINERIES are published on this site, with $38.73B in combined obligations on file. The largest are Valero Marketing and Supply CO, Bp Products North America INC., and S-Oil CORPORATION.
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| Valero Marketing and Supply CO | TX | $5.87B | Department of Defense |
| Bp Products North America INC. | IL | $4.61B | Department of Defense |
| S-Oil CORPORATION | — | $3.09B | Department of Defense |
| Phillips 66 COMPANY | TX | $2.97B | Department of Defense |
| Petromax Refining COMPANY LLC | TX | $2.56B | Department of Defense |
| Marathon Petroleum COMPANY LP | OH | $1.82B | Department of Defense |
| Vitol Aviation CO | TX | $1.70B | Department of Defense |
| Petro Star INC. | AK | $1.16B | Department of Defense |
| Placid Refining COMPANY LLC | LA | $1.14B | Department of Defense |
| Chevron Usa INC. | CA | $1.05B | Department of Defense |
| Par Hawaii Refining LLC | TX | $866.0M | Department of Defense |
| United Capital Investments Group, INC. | VA | $799.2M | Department of Defense |
| Sk Energy CO., LTD. | — | $705.0M | Department of Defense |
| Lazarus Energy Holdings LLC | TX | $691.6M | Department of Defense |
| Alon Usa, LP | TN | $612.4M | Department of Defense |
| Vetjet Fuels LLC | TX | $595.8M | Department of Defense |
| Kuwait Petroleum CORPORATION | — | $580.4M | Department of Defense |
| Avfuel CORP | MI | $556.6M | Department of Defense |
| Husky Marketing and Supply COMPANY | OH | $509.1M | Department of Defense |
| Us Oil & Refining CO | WA | $475.4M | Department of Defense |
| Calumet Shreveport Fuels LLC | IN | $422.9M | Department of Defense |
| Bp Products North America INC. | IL | $393.0M | Department of Defense |
| World Fuel Services, INC. | FL | $318.1M | Department of Defense |
| Epic Aviation, LLC | OR | $317.3M | Department of Defense |
| Hermes Consolidated LLC | TX | $256.3M | Department of Defense |
| Cosmo Oil Marketing CO., LTD. | — | $237.5M | Department of Defense |
| United Capital Investments Group | — | $235.5M | Department of Defense |
| Petroleum Traders CORP | IN | $233.0M | Department of Defense |
| Brz Investment & Consulting LLC | FL | $226.9M | Department of Defense |
| Clipper Oil, INC. | CA | $224.1M | Department of Defense |
| Repeat Consultants International LLC | VA | $211.8M | Department of Defense |
| Stonewin Capital LP | — | $199.7M | Department of Defense |
| Us21 INC | VA | $184.7M | Department of Defense |
| Brad Hall & Associates, INC. | ID | $181.1M | Department of Defense |
| Carbon Asset Developer Associates LLC | TX | $152.0M | Department of Defense |
| City of Bangor | ME | $142.2M | Department of Defense |
| World Fuel Services (singapore) Pte LTD | — | $140.7M | Department of Defense |
| Signature Flight Support LLC | FL | $136.2M | Department of Defense |
| Pinnacle Petroleum, INC. | CA | $131.5M | Department of Defense |
| Aml Global LIMITED | — | $124.5M | Department of Defense |
| Glasgow Prestwick Airport LIMITED | — | $123.8M | Department of Defense |
| Port City Air | NH | $123.2M | Department of Defense |
| Associated Energy Group LLC | FL | $121.1M | Department of Defense |
| Jacksonville Jetport LLC | FL | $118.4M | Department of Defense |
| Delta Western, LLC | WA | $95.9M | Department of Defense |
| Ryuseki CORPORATION | — | $95.0M | Department of Defense |
| Stonewin LLC | FL | $91.1M | Department of Defense |
| Ahntech INC | CA | $90.6M | Department of Defense |
| Qatar Fuel (woqod) | — | $89.8M | Department of Defense |
| Mcclellan Jet Services, LLC | CA | $75.5M | Department of Defense |
| Campbell Oil CO | NC | $73.1M | Department of Defense |
| Foster Fuels, INC. | VA | $71.5M | Department of Defense |
| Lubwell CORPORATION | — | $70.7M | Department of Defense |
| Solaris Energy Dmcc | — | $66.9M | Department of Defense |
| Eastern Aviation Fuels, INC. | NC | $64.0M | Department of Defense |
| Colonial Oil Industries, INC. | GA | $58.5M | Department of Defense |
| Falcon Fuels, INC. | CA | $57.6M | Department of Defense |
| Sedra LLC | VA | $56.4M | Department of Defense |
| Merrimac Petroleum, INC | CA | $54.5M | Department of Defense |
| Imperial Flying Service INC | CA | $54.1M | Department of Defense |
| Merlin Petroleum CO INC | CT | $54.0M | Department of Defense |
| Ptt Oil and Retail Business Public COMPANY LIMITED | — | $46.9M | Department of Defense |
| World Fuel Services Trading Fzco | — | $46.8M | Department of Defense |
| Ryzhka International LLC | FL | $46.3M | Department of Defense |
| County of Horry | SC | $35.9M | Department of Defense |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.